
Ferrari AF Corse claimed a hard-fought and somewhat fortuitous victory at the 2026 WEC Lone Star Le Mans after Toyota’s late mechanical failure turned certain triumph into heartbreak.
In a race defined by strategic nuance, the No. 50 Ferrari 499P of Antonio Fuoco, Miguel Molina and Nicklas Nielsen crossed the line first after inheriting the lead when the No. 7 Toyota GR010 Hybrid driven by Nyck de Vries suffered a terminal hydraulic issue with roughly 10 minutes to go.
This marked Ferrari’s first hypercar win of the season, while the No. 38 Hertz Team JOTA Cadillac V-Series.R and the No. 35 Alpine A424 wrapped up the podium.
In LMGT3, the No. 27 Heart of Racing Aston Martin Vantage GT3 of Ian James, Zacharie Robichon and Mattia Drudi emerged victorious after a controlled and disciplined performance across the six hours.
The No. 91 Manthey Porsche 911 GT3 R of James Cottingham, Ayhancan Güven and Timur Boguslavskiy finished second, while the No. 23 Heart of Racing Aston Martin of Gray Newell, Eduardo Barrichello and Jonny Adam completed the podium.
Full WEC 2026 Lone Star Le Mans Race Results
| Pos | No. | Team | Drivers | Gap | Points |
|---|---|---|---|---|---|
| 1 | 50 | FERRARI AF CORSE – HYPERCAR Winner | A. Fuoco M. Molina N. Nielsen | 25 | |
| 2 | 38 | Cadillac Hertz Team JOTA | E. Bamber S. Bourdais J. Aitken | +4.471 | 18 |
| 3 | 35 | Alpine Endurance Team | A. Felix da Costa C. Milesi F. Habsburg | +6.116 | 15 |
| 4 | 007 | Aston Martin THOR Team | H. Tincknell T. Gamble R. Gunn | +9.045 | 12 |
| 5 | 36 | Alpine Endurance Team | F. Makowiecki J. Gounon V. Martins | +10.885 | 10 |
| 6 | 8 | Toyota Racing | S. Buemi B. Hartley R. Hirakawa | +21.389 | 8 |
| 7 | 17 | Genesis Magma Racing | A. Lotterer P. Derani M. Jaubert | +35.975 | 6 |
| 8 | 15 | BMW M Team WRT | K. Magnussen R. Marciello D. Vanthoor | +37.470 | 4 |
| 9 | 12 | Cadillac Hertz Team JOTA | W. Stevens N. Nato R. Taylor | +39.631 | 2 |
| 10 | 94 | PEUGEOT TOTALENERGIES | L. Duval M. Jakobsen T. Pourchaire | +40.000 | 1 |
| 11 | 51 | FERRARI AF CORSE | A. Pier Guidi J. Calado A. Giovinazzi | +40.739 | 1 |
| 12 | 20 | BMW M Team WRT | R. Frijns R. Rast S. Van Der Linde | +41.840 | |
| 13 | 83 | AF Corse | Y. Yifei R. Kubica P. Hanson | +44.830 | |
| 14 | 009 | Aston Martin THOR Team | A. Riberas M. Sorensen R. De Angelis | +45.703 | |
| 15 | 19 | Genesis Magma Racing | M. Jaminet P. Chatin D. Juncadella | +1:45.214 | |
| 16 | 93 | PEUGEOT TOTALENERGIES | P. di Resta S. Vandoorne N. Cassidy | +2 Laps | |
| 17 | 27 | Heart of Racing Team – LMGT3 Winner | I. James Z. Robichon M. Drudi | +13 Laps | |
| 18 | 91 | Manthey DK Engineering | J. Cottingham T. Boguslavskiy A. Güven | +13 Laps | |
| 19 | 23 | Heart of Racing Team | G. Newell D. Barrichello J. Adam | +13 Laps | |
| 20 | 21 | Vista AF Corse | F. Heriau S. Mann A. Rovera | +13 Laps | |
| 21 | 77 | Proton Competition | E. Powell B. Tuck S. Priaulx | +13 Laps | |
| 22 | 61 | IRON LYNX | M. Berry R. Andrade M. Martin | +13 Laps | |
| 23 | 79 | IRON LYNX | J. Zelger M. Cressoni L. Hodenius | +13 Laps | |
| 24 | 58 | Garage 59 | A. West F. Gehrsitz B. Goethe | +13 Laps | |
| 25 | 88 | Proton Competition | S. Gattuso G. Levorato L. Sargeant | +14 Laps | |
| 26 | 54 | Vista AF CorseLMGT3 | T. Flohr F. Castellacci D. Rigon | +14 Laps | |
| 27 | 69 | TEAM WRT | A. McIntosh P. Thompson D. Harper | +14 Laps | |
| 28 | 33 | TF Sport | B. Keating J. Edgar N. Catsburg | +14 Laps | |
| 29 | 87 | AKKODIS ASP Team | R. Umbrarescu C. Schmid J. Lopez | +14 Laps | |
| 30 | 34 | Racing Team Turkey by TF | P. Dempsey S. Yoluc C. Eastwood | +16 Laps | |
| 31 | 92 | The Bend Manthey | Y. Shahin R. Pera R. Lietz | +20 Laps | |
| 32 | 142 | TEAM WRT | D. Leung S. Gelael A. Farfus | +25 Laps | |
| 33 | 10 | Garage 59 | A. Au T. Fleming M. Kirchhofer | +27 Laps | |
| NC | 78 | AKKODIS ASP Team | T. Rompuy H. David E. Masson | +45 Laps | |
| DNF | 7 | Toyota Racing | M. Conway K. Kobayashi N. de Vries | +6 Laps |
Aston Martin THOR paces Lone Star Le Mans practice 2 with Tincknell and Robichon
Ferrari tops opening COTA WEC practice with Giovinazzi leading Fuoco






