
The No. 15 WRT BMW M Hybrid V8 of Dries Vanthoor inherited pole position for the 2026 Le Mans 24 Hours after Jack Aitken’s lap in the No. 38 Cadillac Hertz Team JOTA was deleted for an infringement before the start of Hyperpole.
Aitken had reeled off a final flyer of 3:22.559 to claim pole, beating Vanthoor by just five thousandths of a second, but the No. 38 Cadillac was stripped of that time for jumping to the front of the queue to exit pit lane before the start of Hyperpole shootout.
The car was relegated to 10th-place, while Vanthoor’s 3:22.564 effectively became the new benchmark as Will Stevens moved up to second in the sister No. 12 JOTA.
The No. 35 Alpine A424 of Antonio Felix da Costa took third, followed by the second BMW of Robin Frijns and the No. 101 Wayne Taylor Racing cadillac of Filipe Albuquerque.
The No. 29 Panis Racing Oreca of Esteban Masson took pole in the LMP2 class but was given a one-place drop for impeding in Wednesday’s qualifying, which effectively promotes the No. 28 IDEC Sport of Job van Uitert into the top spot. Mattia Drudi snagged LMGT3 pole for Heart of Racing.
Le Mans 24 Hours 2026 schedule: Start time, how to watch
Full Le Mans 24 Hours 2026 starting grid
Hypercar
| Pos | No. | Team | Car | Time |
|---|---|---|---|---|
| 1 | 15 | BMW M Team WRT | BMW M Hybrid V8 | 3m22.564s |
| 2 | 12 | Cadillac Hertz Team Jota | Cadillac V-Series.R | 3m23.078s |
| 3 | 35 | Alpine Endurance Team | Alpine A424 | 3m23.620s |
| 4 | 20 | BMW M Team WRT | BMW M Hybrid V8 | 3m23.764s |
| 5 | 101 | Cadillac WTR | Cadillac V-Series.R | 3m23.778s |
| 6 | 19 | Genesis Magma Racing | Genesis GMR-001-Hypercar | 3m23.823s |
| 7 | 009 | Aston Martin THOR Team | Aston Martin Valkyrie | 3m24.729s |
| 8 | 51 | Ferrari AF Corse | Ferrari 499P | 3m25.081s |
| 9 | 17 | Genesis Magma Racing | Genesis GMR-001-Hypercar | 3m26.116s |
| 10 | 38 | Cadillac Hertz Team Jota | Cadillac V-Series.R | 3m22.559s |
| 11 | 007 | Aston Martin THOR Team | Aston Martin Valkyrie | 3m24.004s |
| 12 | 50 | Ferrari AF Corse | Ferrari 499P | 3m24.105s |
| 13 | 13 | Alpine Endurance Team | Alpine A424 | 3m24.122s |
| 14 | 7 | Toyota Racing | Toyota TR010 Hybrid | 3m24.268s |
| 15 | 8 | Toyota Racing | Toyota TR010 Hybrid | 3m24.578s |
| 16 | 93 | Peugeot Totalenergies | Peugeot 9X8 | Eliminated |
| 17 | 83 | AF Corse | Ferrari 499P | Eliminated |
| 18 | 94 | Peugeot Totalenergies | Peugeot 9X8 | Eliminated |
LMP2
| Pos | No. | Team | Car | Time |
|---|---|---|---|---|
| 1 | 28 | IDEC Sport | ORECA/Gibson | 3m33.242s |
| 2 | 29 | Panis Racing | ORECA/Gibson | 3m32.855s* |
| 3 | 24 | Nielsen Racing | ORECA/Gibson | 3m33.510s |
| 4 | 43 | Inter Europol | ORECA/Gibson | 3m33.578s |
| 5 | 4 | Crowdstrike Racing by APR | ORECA/Gibson | 3m33.672s |
| 6 | 30 | Duqeine Team | ORECA/Gibson | 3m33.702s |
| 7 | 14 | TDS Racing | ORECA/Gibson | 3m33.715s |
| 8 | 99 | AO by TF | ORECA/Gibson | 3m34.280s |
| 9 | 183 | AF Corse | ORECA/Gibson | 3m34.692s |
| 10 | 343 | Inter Europol | ORECA/Gibson | 3m35.038s |
| 11 | 22 | United Autosports | ORECA/Gibson | 3m35.510s |
| 12 | 222 | United Autosports | ORECA/Gibson | 3m35.688s |
| 13 | 26 | Vector Sport | ORECA/Gibson | 3m55.982s |
| 14 | 37 | CLX Motorsport | ORECA/Gibson | 3m37.419s |
| 15 | 9 | Proton Competition | ORECA/Gibson | 3m44.697s |
| 16 | 44 | Proton Competition | ORECA/Gibson | Eliminated |
| 17 | 25 | Algarve Pro Racing | ORECA/Gibson | Eliminated |
| 18 | 48 | RD Limited | ORECA/Gibson | Eliminated |
| 19 | 3 | DKR Engineering | ORECA/Gibson | Eliminated |
LMGT3
| Pos | No. | Team | Car | Time |
|---|---|---|---|---|
| 1 | 27 | Heart of Racing | Aston Martin Vantage AMR GT3 | 3m52.433s |
| 2 | 21 | AF Corse | Ferrari 296 GT3 Evo | 3m53.412s |
| 3 | 87 | Akkodis ASP | Lexus RC F GT3 | 3m53.614s |
| 4 | 78 | Akkodis ASP | Lexus RC F GT3 | 3m53.869s |
| 5 | 32 | WRT | BMW M4 GT3 Evo | 3m54.401s |
| 6 | 69 | WRT | BMW M4 GT3 Evo | 3m54.655s |
| 7 | 74 | Kessel Racing | Ferrari 296 GT3 Evo | 3m54.677s |
| 8 | 23 | Heart of Racing | Aston Martin Vantage AMR GT3 | 3m54.888s |
| 9 | 91 | Mathey DK Engineering | Porsche 911 GT3 R GT3 | 3m55.610s |
| 10 | 77 | Proton Competition | Ford Mustang GT3 | 3m55.666s |
| 11 | 88 | Proton Competition | Ford Mustang GT3 | 3m54.753s |
| 12 | 62 | Iron Lynx | Mercedes AMG GT3 | 3m54.771s |
| 13 | 61 | Iron Lynx | Mercedes AMG GT3 | 3m55.003s |
| 14 | 54 | AF Corse | Ferrari 296 GT3 Evo | 3m55.175s |
| 15 | 92 | Manthey Racing | Porsche 911 GT3 R | 3m55.314s |
| 16 | 10 | Garage 59 | McLaren 720S GT3 Evo | Eliminated |
| 17 | 33 | TF Sport | Corvette Z06 GT3.R | Eliminated |
| 18 | 79 | Iron Lynx | Mercedes AMG GT3 | Eliminated |
| 19 | 150 | Richard Mille AF Corse | Ferrari 296 GT3 Evo | Eliminated |
| 20 | 57 | Kessel Racing | Ferrari 296 GT3 Evo | Eliminated |
| 21 | 59 | Racing Spirit of Le Mans | Aston Martin Vantage AMR GT3 | Eliminated |
| 22 | 58 | Garage 59 | McLaren 720S GT3 Evo | Eliminated |
| 23 | 2 | TF Sport | Corvette Z06 GT3.R | Eliminated |
| 24 | 13 | 13 Autosport | Corvette Z06 GT3.R | Eliminated |
| 25 | 34 | Race Team Turkey By TF | Corvette Z06 GT3.R | Eliminated |




