
Check out the full 2026 IndyCar Grand Prix of St. Petersburg Race Results, round 1 of 18.
Alex Palou delivered a masterclass performance to claim victory in the 2026 season-opening round on the challenging 1.8-mile street circuit in downtown St. Petersburg, Florida.
Starting from a strong position after qualifying, Palou methodically worked his way to the front during the early pit cycle and then pulled away unchallenged, leading 59 of the 100 laps and securing an event-record margin of victory of 12.4948 seconds over runner-up Scott McLaughlin of Team Penske.
Christian Lundgaard, meanwhile, mounted a gritty charge from 12th on the grid to claim the last step on the podium for Arrow McLaren.
Kyle Kirkwood delivered a standout drive to fourth for Andretti while Pato O’Ward held off late pressure from Kirkwood’s teammate Marcus Ericsson to round out the top five, contributing to a solid double-points haul for McLaren.
Josef Newgarden finished seventh in the No. 2 Team Penske Chevrolet after his steady run was marred by a minor strategy hiccup during the second stops, while Romain Grosjean piloted the Dale Coyne Racing No. 18 to an impressive eighth place.
Rinus VeeKay of Juncos Hollinger Racing claimed ninth, while rookie Dennis Hauger impressed in 10th for Dale Coyne Racing.
IndyCar Grand Prix of St. Petersburg race highlights
2026 IndyCar Championship Standings after St. Petersburg
2026 IndyCar Grand Prix of St. Petersburg Race Results
| Pos | Driver | Team | Diff |
|---|---|---|---|
| 1 | Alex Palou | Chip Ganassi Racing | |
| 2 | Scott McLaughlin | Team Penske | +12.4948 |
| 3 | Christian Lundgaard | Arrow McLaren | +12.9153 |
| 4 | Kyle Kirkwood | Andretti Global | +25.2737 |
| 5 | Pato O’Ward | Arrow McLaren | +26.0753 |
| 6 | Marcus Ericsson | Andretti Global | +26.2562 |
| 7 | Josef Newgarden | Team Penske | +26.4218 |
| 8 | Romain Grosjean | Dale Coyne Racing | +28.0388 |
| 9 | Rinus VeeKay | Juncos Racing | +28.7150 |
| 10 | Dennis Hauger | Dale Coyne Racing | +29.8721 |
| 11 | Marcus Armstrong | Meyer Shank Racing w/ Curb-Agajanian | +30.4682 |
| 12 | Felix Rosenqvist | Meyer Shank Racing w/ Curb-Agajanian | +30.8104 |
| 13 | David Malukas | Team Penske | +33.7755 |
| 14 | Louis Foster | Rahal Letterman Lanigan Racing | +38.0389 |
| 15 | Kyffin Simpson | Chip Ganassi Racing | +38.9092 |
| 16 | Alexander Rossi | Ed Carpenter Racing | +49.6126 |
| 17 | Caio Collet | A.J. Foyt Enterprises | +61.9773 |
| 18 | Graham Rahal | Rahal Letterman Lanigan Racing | +63.1342 |
| 19 | Christian Rasmussen | Ed Carpenter Racing | +63.1911 |
| 20 | Nolan Siegel | Arrow McLaren | +1 Lap |
| 21 | Sting Ray Robb | Juncos Racing | +7 Laps |
| 22 | Will Power | Andretti Global | DNF |
| 23 | Scott Dixon | Chip Ganassi Racing | DNF |
| 24 | Santino Ferrucci | A.J. Foyt Enterprises | DNF |
| 25 | Mick Schumacher | Rahal Letterman Lanigan Racing | DNF |
READ MORE:




