
Updated 2025 MotoGP Championship standings following Sunday’s Catalunya MotoGP, round 15 of 22.
Marc Marquez maintains his hold on the top spot in the riders’ standings with a whooping 487 points despite finishing second in Catalonia.
His closest challenger remains to be his younger brother Alex Marquez who surged to victory at Catalunya, ending Marc’s 15-race streak.
While Alex lies 182 points adrift in second, his recent victory means Marc cannot mathematically win the title in Misano next weekend.
Francesco Bagnaia holds third place, 250 points behind the leader, while Marco Bezzecchi and Pedro Acosta follow in fourth and fifth with 197 and 183 points respectively.
Further down the order, VR46 duo Franco Morbidelli and Fabio di Giannantonio share sixth place tied at 161 points.
Fabio Quartararo, Fermin Aldeguer and Johann Zarco round out the top ten riders battling fiercely in the 2025 championship.
Alex Marquez breezes to Catalunya race victory, ends Marc’s 15-race streak
2025 Catalunya MotoGP – Full Race Results
New 2025 MotoGP Championship standings after Catalunya GP
| Pos | Rider | Team | Bike | Points | Gap |
|---|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | Ducati GP25 | 487 | – |
| 2 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati GP24 | 305 | 182 |
| 3 | Pecco Bagnaia | Ducati Lenovo Team | Ducati GP25 | 237 | 250 |
| 4 | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | 197 | 290 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | Honda RC213V | 183 | 304 |
| 6 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 161 | 326 |
| 7 | Fabio di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 161 | 326 |
| 8 | Fabio Quartararo | Monster Energy Yamaha | Ducati GP24 | 129 | 358 |
| 9 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Yamaha M1 | 127 | 360 |
| 10 | Johann Zarco | LCR Honda Castrol | KTM RC16 | 117 | 370 |
| 11 | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | 95 | 392 |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | 84 | 403 |
| 13 | Luca Marini | Honda HRC Castrol | Honda RC213V | 82 | 405 |
| 14 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | 78 | 409 |
| 15 | Maverick Vinales | Red Bull KTM Tech3 | KTM RC16 | 72 | 415 |
| 16 | Ai Ogura | Trackhouse Racing | Yamaha M1 | 69 | 418 |
| 17 | Jack Miller | Prima Pramac Racing | Aprilia RS-GP | 54 | 433 |
| 18 | Joan Mir | Honda HRC Castrol | Honda RC213V | 50 | 437 |
| 19 | Alex Rins | Monster Energy Yamaha | Yamaha M1 | 45 | 442 |
| 20 | Jorge Martin | Aprilia Racing | Aprilia RS-GP | 29 | 458 |
| 21 | Miguel Oliveira | Prima Pramac Racing | Honda RC213V | 17 | 470 |
| 22 | Pol Espargaro | Red Bull KTM Tech3 | Yamaha M1 | 16 | 471 |
| 23 | Takaaki Nakagami | HRC Test Team | Honda RC213V | 10 | 477 |
| 24 | Lorenzo Savadori | Aprilia Racing | KTM RC16 | 8 | 479 |
| 25 | Augusto Fernandez | Monster Energy Yamaha | Yamaha M1 | 6 | 481 |
| 26 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | 1 | 486 |
| 27 | Aleix Espargaro | HRC Test Team | Aprilia RS-GP | 0 | 487 |
READ MORE: MotoGP Calendar 2026: Full 22-round schedule confirmed






