
Full 2025 Czech MotoGP Sprint Race Results after tyre pressure investigations, Brno, round 12 of 22.
Marc Marquez avoided a prospective tyre pressure penalty to claim his 11th Sprint victory of the season.
Pedro Acosta solidified his standing as a future title contender with a second-place finish, delivering the first KTM double podium of the season alongside Enea Bastianini who completed an impressive return with third place.
Marco Bezzecchi produced another stirring performance for Aprilia Racing but narrowly missed out on his third consecutive Sprint podium after crossing the line in fourth, ahead of Fabio Quartararo who fell back from the front row but managed to secure a solid fifth for Yamaha.
Trackhouse Aprilia’s Raul Fernandez delivered his best Sprint of the year with sixth, while Francesco Bagnaia salvaged seventh after a strategic retreat to avoid a tyre pressure penalty.
Johann Zarco marked the top Honda in eighth, ahead of Pol Espargaro who capped his first Sprint appearance of the year with a points-paying ninth, while Brad Binder rounded out the top ten.
Czech MotoGP Sprint – Race Report
Francesco Bagnaia storms to Czech MotoGP pole as Marc Marquez crashes
2025 Czech MotoGP Sprint Race Results – Brno
| Pos | Rider | Nat | Team | Bike | Gap |
|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | 19m 5.883s |
| 2 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | +0.798 |
| 3 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | +1.324 |
| 4 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | +1.409 |
| 5 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | +2.292 |
| 6 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | +3.358 |
| 7 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | +3.648 |
| 8 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | +3.920 |
| 9 | Pol Espargaro | ESP | Red Bull KTM Tech3 | KTM RC16 | +4.748 |
| 10 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | +5.902 |
| 11 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | +6.000 |
| 12 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | +6.379 |
| 13 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | +7.081 |
| 14 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +7.612 |
| 15 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | +8.681 |
| 16 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | +8.992 |
| 17 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +9.404 |
| 18 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | +9.871 |
| 19 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | +11.487 |
| DNF | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | |
| DNF | Takaaki Nakagami | JPN | LCR Honda IDEMITSU | Honda RC213V | |
| DNF | Augusto Fernandez | ESP | Monster Energy Yamaha | Yamaha M1 |






