
Checkout full 2025 Czech MotoGP Qualifying Results, Brno, 2025 MotoGP World Championship Round 12.
Francesco Bagnaia outpaced Ducati teammate Marc Marquez in qualifying to claim his much awaited first pole of the season.
Meanwhile, Fabio Quartararo rounded out the front row—less than a tenth shy of Marquez and under a third of a second from Bagnaia’s benchmark.
Marco Bezzecchi qualified fourth ahead of Joan Mir who continued to deliver impressive results on his return, while Raul Fernandez rounded out the second row after a spirited charge from Q1.
Pedro Acosta marked the first KTM in seventh while Alex Marquez, Johann Zarco and Jack Miller rounded out the top ten.
Czech MotoGP – Full Qualifying Report
Full 2025 Czech MotoGP Qualifying Results – Brno
| Pos | Rider | Nat | Team | Bike | Times |
|---|---|---|---|---|---|
| 1 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | 1:52.303 |
| 2 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | 1:52.522 |
| 3 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:52.608 |
| 4 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:52.644 |
| 5 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:52.763 |
| 6 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:52.796 |
| 7 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:52.830 |
| 8 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:52.850 |
| 9 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:52.877 |
| 10 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:52.980 |
| 11 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:53.317 |
| 12 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 1:53.614 |
| 13 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | Q1 |
| 14 | Pol Espargaro | ESP | Red Bull KTM Tech3 | KTM RC16 | Q1 |
| 15 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | Q1 |
| 16 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | Q1 |
| 17 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | Q1 |
| 18 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | Q1 |
| 19 | Takaaki Nakagami | JPN | LCR Honda IDEMITSU | Honda RC213V | Q1 |
| 20 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | Q1 |
| 21 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | Q1 |
| 22 | Augusto Fernandez | ESP | Monster Energy Yamaha | Yamaha M1 | Q1 |








