
Full 2025 IndyCar Iowa Qualifying Results – Josef Newgarden and Alex Palou claimed pole positions for Race 1 and Race 2 respectively.
Six-time IndyCar winner at Iowa Speedway Josef Newgarden was the ninth driver to qualify, and delivered a blistering first lap of 17.4914s at an average speed of 183.999 mph, which would ultimately secure him pole position for Synk 275 Powered by Sukup (Race 1).
This marked Newgarden’s first pole of the 2025 IndyCar season and the 19th of his career, tying him for 16th on the all-time list with Danny Sullivan.
Meanwhile Conor Daly produced one of the surprises of the session by qualifying second while Felix Rosenqvist continued his strong form with a third-place effort.
Championship leader Alex Palou slotted into fourth while Pato O’Ward rounded out the top five at 17.5777 seconds (183.096 mph). The remainder of the top ten for Race 1 featured Scott Dixon followed closely by Will Power, Nolan Siegel, Santino Ferrucci, and David Malukas.
The second lap of each driver’s qualifying run set the grid for Race 2 and it was here that Alex Palou unleashed a 17.4900-second flyer (184.014 mph) on his second attempt snatching pole position for Sunday’s Farm to Finish 275.
This achievement marked Palou’s fourth pole of the season and the tenth of his career, solidifying his status as the series’ preeminent force in 2025.
Felix Rosenqvist continued his impressive weekend by qualifying second for Race 2 ahead of David Malukasin third while Josef Newgarden could only manage fourth for Race 2 despite his pole-winning pace for Race 1.
Nolan Siegel rounded out the top five with a 17.5683-second effort (183.194 mph), demonstrating remarkable consistency across both runs. Will Power, Conor Daly, Scott Dixon, Pato O’Ward, and Graham Rahal completed the top ten for Race 2.
Checkout the updated IndyCar IOWA Weekend Schedule
IndyCar driver salaries 2025: Who are the highest paid drivers?
2025 IndyCar Iowa Qualifying Results Race 1 & 2
Race 1 Qualifying Results
| Pos | No. | Driver | Engine | Time | Speed | Diff |
|---|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Chevy | 17.4914 | 183.999 | 0.0000 |
| 2 | 76 | Conor Daly | Chevy | 17.5185 | 183.714 | 0.0271 |
| 3 | 60 | Felix Rosenqvist | Honda | 17.5261 | 183.635 | 0.0347 |
| 4 | 10 | Alex Palou | Honda | 17.5298 | 183.596 | 0.0384 |
| 5 | 5 | Pato O’Ward | Chevy | 17.5777 | 183.096 | 0.0863 |
| 6 | 9 | Scott Dixon | Honda | 17.5942 | 182.924 | 0.1028 |
| 7 | 12 | Will Power | Chevy | 17.6038 | 182.824 | 0.1124 |
| 8 | 6 | Nolan Siegel | Chevy | 17.6055 | 182.807 | 0.1141 |
| 9 | 14 | Santino Ferrucci | Chevy | 17.6104 | 182.756 | 0.1190 |
| 10 | 4 | David Malukas | Chevy | 17.6258 | 182.596 | 0.1344 |
| 11 | 66 | Marcus Armstrong | Honda | 17.6367 | 182.483 | 0.1453 |
| 12 | 45 | Louis Foster | Honda | 17.6466 | 182.381 | 0.1552 |
| 13 | 20 | Alexander Rossi | Chevy | 17.6894 | 181.939 | 0.1980 |
| 14 | 15 | Graham Rahal | Honda | 17.7344 | 181.478 | 0.2430 |
| 15 | 28 | Marcus Ericsson | Honda | 17.7358 | 181.463 | 0.2444 |
| 16 | 83 | Robert Shwartzman | Chevy | 17.7499 | 181.319 | 0.2585 |
| 17 | 90 | Callum Ilott | Chevy | 17.7560 | 181.257 | 0.2646 |
| 18 | 27 | Kyle Kirkwood | Honda | 17.7685 | 181.130 | 0.2771 |
| 19 | 21 | Christian Rasmussen | Chevy | 17.7707 | 181.107 | 0.2793 |
| 20 | 30 | Devlin DeFrancesco | Honda | 17.7717 | 181.097 | 0.2803 |
| 21 | 7 | Christian Lundgaard | Chevy | 17.8825 | 179.975 | 0.3911 |
| 22 | 8 | Kyffin Simpson | Honda | 17.8834 | 179.966 | 0.3920 |
| 23 | 26 | Colton Herta | Honda | 17.9528 | 179.270 | 0.4614 |
| 24 | 77 | Sting Ray Robb | Chevy | 17.9914 | 178.885 | 0.5000 |
| 25 | 18 | Rinus Veekay | Honda | 18.1669 | 177.157 | 0.6755 |
| 26 | 51 | Jacob Abel | Honda | 18.3641 | 175.255 | 0.8727 |
| 27 | 3 | Scott McLaughlin | Chevy | No Time | No Speed | 0.0000 |
Race 2 Qualifying Results
| Pos | No. | Driver | Engine | Time | Speed | Diff |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Honda | 17.4900 | 184.014 | 0.0000 |
| 2 | 60 | Felix Rosenqvist | Honda | 17.4937 | 183.975 | 0.0037 |
| 3 | 4 | David Malukas | Chevy | 17.5515 | 183.369 | 0.0615 |
| 4 | 2 | Josef Newgarden | Chevy | 17.5566 | 183.316 | 0.0666 |
| 5 | 6 | Nolan Siegel | Chevy | 17.5683 | 183.194 | 0.0783 |
| 6 | 12 | Will Power | Chevy | 17.5800 | 183.072 | 0.0900 |
| 7 | 76 | Conor Daly | Chevy | 17.5924 | 182.943 | 0.1024 |
| 8 | 9 | Scott Dixon | Honda | 17.6192 | 182.664 | 0.1292 |
| 9 | 5 | Pato O’Ward | Chevy | 17.6211 | 182.645 | 0.1311 |
| 10 | 15 | Graham Rahal | Honda | 17.6361 | 182.489 | 0.1461 |
| 11 | 83 | Robert Shwartzman | Chevy | 17.6406 | 182.443 | 0.1506 |
| 12 | 66 | Marcus Armstrong | Honda | 17.6439 | 182.409 | 0.1539 |
| 13 | 90 | Callum Ilott | Chevy | 17.6627 | 182.214 | 0.1727 |
| 14 | 28 | Marcus Ericsson | Honda | 17.6686 | 182.154 | 0.1786 |
| 15 | 20 | Alexander Rossi | Chevy | 17.6985 | 181.846 | 0.2085 |
| 16 | 45 | Louis Foster | Honda | 17.7025 | 181.805 | 0.2125 |
| 17 | 21 | Christian Rasmussen | Chevy | 17.7146 | 181.681 | 0.2246 |
| 18 | 8 | Kyffin Simpson | Honda | 17.7235 | 181.589 | 0.2335 |
| 19 | 26 | Colton Herta | Honda | 17.7350 | 181.472 | 0.2450 |
| 20 | 14 | Santino Ferrucci | Chevy | 17.7611 | 181.205 | 0.2711 |
| 21 | 27 | Kyle Kirkwood | Honda | 17.7635 | 181.181 | 0.2735 |
| 22 | 7 | Christian Lundgaard | Chevy | 17.7891 | 180.920 | 0.2991 |
| 23 | 30 | Devlin DeFrancesco | Honda | 17.8143 | 180.664 | 0.3243 |
| 24 | 77 | Sting Ray Robb | Chevy | 18.1132 | 177.683 | 0.6232 |
| 25 | 51 | Jacob Abel | Honda | 18.1682 | 177.145 | 0.6782 |
| 26 | 18 | Rinus Veekay | Honda | 18.8407 | 170.822 | 1.3507 |
| 27 | 3 | Scott McLaughlin | Chevy | No Time | No Speed | 0.0000 |






