
Updated 2025 IndyCar Standings after Ontario Honda Dealers Indy Toronto – NTT INDYCAR Series Championship.
Alex Palou continues to lead but Pato O’Ward has narrowed the points gap down to 99 points following a remarkable win in Toronto which propelled him to second in the standings with 437 points.
Kyle Kirkwood sits in third with 363 points, closely pursued by Scott Dixon on 362 points while Christian Lundgaard and Felix Rosenqvist sit in fifth and sixth with 317 and 309 points respectively.
Pato O’Ward wins Honda Indy Toronto under caution, Alex Palou 11th
2025 IndyCar Toronto Race Results
Meanwhile, Honda-powered teams have won 11 of 13 races so far this season and hold a significant lead in the manufacturers’ championship, boasting a 205-point advantage over Chevrolet.
With only four races remaining after Toronto, every point will be important in determining the final rankings. The next race to watch will be the Java House Grand Prix of Monterey at WeatherTech Raceway Laguna Seca.
2025 IndyCar Standings – Ontario Honda Dealers Indy Toronto
| Pos | No | Driver | Team | Engine | Wins | Points |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 7 | 536 |
| 2 | 5 | Pato O’Ward | Arrow McLaren | Chevy | 2 | 437 |
| 3 | 27 | Kyle Kirkwood | Andretti Global | Honda | 3 | 363 |
| 4 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 1 | 362 |
| 5 | 7 | Christian Lundgaard | Arrow McLaren | Chevy | 0 | 317 |
| 6 | 60 | Felix Rosenqvist | Meyer Shank Racing | Honda | 0 | 309 |
| 7 | 66 | Marcus Armstrong | Andretti Global with Curb-Agajanian | Honda | 0 | 283 |
| 8 | 26 | Colton Herta | Meyer Shank Racing | Honda | 0 | 278 |
| 9 | 12 | Will Power | Team Penske | Chevy | 0 | 263 |
| 10 | 4 | David Malukas | AJ Foyt Racing | Chevy | 0 | 259 |
| 11 | 18 | Rinus VeeKay | Dale Coyne Racing | Honda | 0 | 252 |
| 12 | 14 | Santino Ferrucci | AJ Foyt Racing | Chevy | 0 | 240 |
| 13 | 3 | Scott McLaughlin | Team Penske | Chevy | 0 | 239 |
| 14 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 0 | 223 |
| 15 | 21 | Christian Rasmussen | Ed Carpenter Racing | Chevy | 0 | 217 |
| 16 | 2 | Josef Newgarden | Team Penske | Chevy | 0 | 213 |
| 17 | 76 | Conor Daly | Juncos Hollinger Racing | Chevy | 0 | 199 |
| 18 | 20 | Alexander Rossi | Ed Carpenter Racing | Chevy | 0 | 199 |
| 19 | 28 | Marcus Ericsson | Andretti Global | Honda | 0 | 195 |
| 20 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 0 | 195 |
| 21 | 6 | Nolan Siegel | Arrow McLaren | Chevy | 0 | 168 |
| 22 | 83 | Robert Shwartzman | Prema Racing | Chevy | 0 | 159 |
| 23 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 0 | 159 |
| 24 | 90 | Callum Ilott | Prema Racing | Chevy | 0 | 135 |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevy | 0 | 133 |
| 26 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Honda | 0 | 123 |
| 27 | 51 | Jacob Abel | Dale Coyne Racing | Honda | 0 | 95 |
| 28 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | 0 | 36 |
| 29 | 6 | Helio Castroneves | Meyer Shank Racing | Honda | 0 | 20 |
| 30 | 33 | Ed Carpenter | Ed Carpenter Racing | Chevy | 0 | 16 |
| 31 | 24 | Jack Harvey | DRR-Cusick Motorsports | Chevy | 0 | 12 |
| 32 | 23 | Ryan Hunter-Reay | DRR-Cusick Motorsports | Chevy | 0 | 10 |
| 33 | 17 | Kyle Larson | Arrow McLaren/Rick Hendrick | Chevy | 0 | 6 |
| 34 | 98 | Marco Andretti | Andretti Global | Honda | 0 | 5 |






