
Checkout the full 2025 Ontario Honda Dealers IndyCar Toronto Race Results.
Pato O’Ward sailed through chaos on the tricky streets of Toronto to finally secure his second victory of the season, steering Arrow McLaren team to a remarkable win on a circuit that had previously been a source of frustration and near-misses.
Rinus VeeKay finished second to mark his first podium finish in over three years while Kyffin Simpson bagged his first career podium with a stellar drive.
Pole sitter Colton Herta clawed back through the field to finish fourth while Marcus Ericsson delivered his most competitive drive of the season to claim fifth. Kyle Kirkwood, Graham Rahal, Callum Ilott, David Malukas and Scott Dixon rounded out the top ten.
Meanwhile, series leader Alex Palou experienced a rare dip in performance, finishing down in 11th despite leading a race-high 37 laps.
2025 Ontario Honda Dealers IndyCar Toronto Race Results
| Pos | No | Driver | Team | Engine | Laps | Time/Diff |
|---|---|---|---|---|---|---|
| 1 | 5 | Pato O’Ward | Arrow McLaren | Chevy | 90 | 1:48:23.9092 |
| 2 | 18 | Rinus Veekay | Dale Coyne Racing | Honda | 90 | 0.4843 |
| 3 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 90 | 1.5343 |
| 4 | 26 | Colton Herta | Andretti Global w/Curb‑Agajanian | Honda | 90 | 2.1607 |
| 5 | 28 | Marcus Ericsson | Andretti Global | Honda | 90 | 3.7515 |
| 6 | 27 | Kyle Kirkwood | Andretti Global | Honda | 90 | 4.9472 |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 90 | 5.5657 |
| 8 | 90 | Callum Ilott | Prema Racing | Chevy | 90 | 6.5438 |
| 9 | 4 | David Malukas | AJ Foyt Enterprises | Chevy | 90 | 7.6451 |
| 10 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 90 | 8.6954 |
| 11 | 12 | Will Power | Team Penske | Chevy | 90 | 14.0964 |
| 12 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 90 | 14.9701 |
| 13 | 7 | Christian Lundgaard | Arrow McLaren | Chevy | 90 | 17.3640 |
| 14 | 66 | Marcus Armstrong | Meyer Shank Racing | Honda | 90 | 43.9148 |
| 15 | 76 | Conor Daly | Juncos Hollinger Racing | Chevy | 90 | 45.4310 |
| 16 | 83 | Robert Shwartzman | Prema Racing | Chevy | 90 | 46.0249 |
| 17 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevy | 89 | 1 lap |
| 18 | 6 | Nolan Siegel | Arrow McLaren | Chevy | 87 | 3 laps |
| 19 | 60 | Felix Rosenqvist | Meyer Shank Racing | Honda | 86 | 4 laps |
| 20 | 21 | Christian Rasmussen | Ed Carpenter Racing | Chevy | 82 | 8 laps |
| 21 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 67 | 23 laps |
| 22 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Honda | 57 | 33 laps |
| 23 | 51 | Jacob Abel | Dale Coyne Racing | Honda | 36 | 54 laps |
| 24 | 2 | Josef Newgarden | Team Penske | Chevy | 36 | 54 laps |
| 25 | 20 | Alexander Rossi | Ed Carpenter Racing | Chevy | 29 | 61 laps |
| 26 | 3 | Scott McLaughlin | Team Penske | Chevy | 2 | 88 laps |
| 27 | 14 | Santino Ferrucci | AJ Foyt Enterprises | Chevy | DNS |


