
The official 2026 NASCAR Daytona 500 starting grid has been revealed, setting the stage for one of the most anticipated races in motorsports history as the Cup Series kicks off its new season.
Kyle Busch clinched pole position in dramatic fashion during Wednesday night’s qualifying session, marking his first-ever front-row start in The Great American Race and positioning Richard Childress Racing’s No. 8 Chevrolet at the forefront of a star-studded field of 41 cars.
Chase Briscoe secured second place in the No. 19 Joe Gibbs Racing Toyota, while Joey Logano and Chase Elliott rounded out the top four after dominating their respective Duels on Thursday night, with Logano winning in Duel 1 for Team Penske and Elliott victorious in Duel 2 for Hendrick Motorsports.
For the open entries, Casey Mears starts 17th for Garage 66, Corey Heim 29th for 23XI Racing, Jimmie Johnson 31st for Legacy Toyota, Justin Allgaier 40th for JR Motorsports.
Anthony Alfredo initially made the Daytona 500 field with an 18th-place finish in Duel 2 but failed post-race inspection, handing over his spot to BJ McLeod.
Official 2026 NASCAR Daytona 500 starting grid
| Pos | Car | Driver | Team | Manufacturer |
|---|---|---|---|---|
| 1 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 3 | 22 | Joey Logano | Team Penske | Ford |
| 4 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 5 | 12 | Ryan Blaney | Team Penske | Ford |
| 6 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 7 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 8 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 9 | 6 | Brad Keselowski | RFK Racing | Ford |
| 10 | 71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 11 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota |
| 12 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 13 | 97 | Shane van Gisbergen | Trackhouse Racing | Chevrolet |
| 14 | 21 | Josh Berry | Wood Brothers Racing | Ford |
| 15 | 7 | Daniel Suarez | Spire Motorsports | Chevrolet |
| 16 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet |
| 17 | 66* | Casey Mears | Garage 66 | Ford |
| 18 | 34 | Todd Gilliland | Front Row Motorsports | Ford |
| 19 | 60 | Ryan Preece | RFK Racing | Ford |
| 20 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 21 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 22 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 23 | 41 | Cole Custer | Haas Factory Team | Chevrolet |
| 24 | 43 | Erik Jones | Legacy Motor Club | Toyota |
| 25 | 4 | Noah Gragson | Front Row Motorsports | Ford |
| 26 | 45 | Tyler Reddick | 23XI Racing | Toyota |
| 27 | 23 | Bubba Wallace | 23XI Racing | Toyota |
| 28 | 35 | Riley Herbst | 23XI Racing | Toyota |
| 29 | 67* | Corey Heim (i) | 23XI Racing | Toyota |
| 30 | 38 | Zane Smith | Front Row Motorsports | Ford |
| 31 | 84* | Jimmie Johnson (OEP) | Legacy Motor Club | Toyota |
| 32 | 88 | Connor Zilisch # | Trackhouse Racing | Chevrolet |
| 33 | 51 | Cody Ware | Rick Ware Racing | Chevrolet |
| 34 | 10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 35 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 36 | 2 | Austin Cindric | Team Penske | Ford |
| 37 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 38 | 78* | BJ McLeod | Live Fast Motorsports | Chevrolet |
| 39 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 40 | 40* | Justin Allgaier (i) | JR Motorsports | Chevrolet |
| 41 | 17 | Chris Buescher | RFK Racing | Ford |
READ MORE:
2026 NASCAR Daytona 500 schedule: Start times, where to watch
All-time NASCAR Daytona 500 winners list: Drivers with most wins, prize money by year





