
Ryan Blaney captured the 2026 Quaker State 400 NASCAR Cup Series race at Atlanta’s EchoPark Speedway in a dramatic overtime finish.
Blaney held off a ferocious late charge from Christopher Bell whose No. 20 Toyota ultimately crossed the finish line three-wide alongside 23XI Racing’s Bubba Wallace and Spire Motorsports’ Carson Hocevar.
Wallace crossed the line second on the road, but was handed a post-race penalty for going below the yellow line during the last minute battle to the finish, dropping all the way down to 29th.
Bell was promoted to second and Hocevar to third, with Joe Gibbs Racing’s Ty Gibbs and Legacy Motor Club’s Erik Jones rounding out the top five.
Trackhouse Racing driver Shane van Gisbergen took sixth, Richard Childress Racing’s Austin Dillon was seventh, followed by Tyler Reddick, who won at Atlanta in February.
Blaney’s Penske teammate Joey Logano was ninth, while RFK’s Chris Buescher wrapped up the top ten.
Full 2026 NASCAR Cup Atlanta Quaker State 400 Race Results
| Pos | No. | Driver | Team | Laps Led | Gap |
|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske Ford | 171 | |
| 2 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 5 | +0.068 |
| 3 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | 25 | +0.107 |
| 4 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 32 | +0.134 |
| 5 | 43 | Erik Jones | Legacy Motor Club Toyota | 0 | +0.216 |
| 6 | 97 | Shane Van Gisbergen | Trackhouse Racing Chevrolet | 0 | +0.351 |
| 7 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 0 | +0.384 |
| 8 | 45 | Tyler Reddick | 23XI Racing Toyota | 8 | +0.415 |
| 9 | 22 | Joey Logano | Team Penske Ford | 0 | +0.424 |
| 10 | 17 | Chris Buescher | RFK Racing Ford | 0 | +0.473 |
| 11 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 0 | +0.596 |
| 12 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 0 | +0.633 |
| 13 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 5 | +0.689 |
| 14 | 2 | Austin Cindric | Team Penske Ford | 0 | +0.743 |
| 15 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 0 | +0.879 |
| 16 | 24 | William Byron | Hendrick Motorsports Chevrolet | 0 | +1.039 |
| 17 | 41 | Cole Custer | Haas Factory Team Chevrolet | 0 | +1.403 |
| 18 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | 0 | +1.415 |
| 19 | 34 | Todd Gilliland | Front Row Motorsports Ford | 0 | +1.471 |
| 20 | 10 | Ty Dillon | Kaulig Racing Chevrolet | 0 | +1.476 |
| 21 | 7 | Daniel Suarez | Spire Motorsports Chevrolet | 0 | +1.528 |
| 22 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | 0 | +1.539 |
| 23 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports Chevrolet | 0 | +1.668 |
| 24 | 60 | Ryan Preece | RFK Racing Ford | 1 | +1.788 |
| 25 | 21 | Josh Berry | Wood Brothers Racing Ford | 1 | +2.105 |
| 26 | 6 | Brad Keselowski | RFK Racing Ford | 0 | +2.341 |
| 27 | 4 | Noah Gragson | Front Row Motorsports Ford | 0 | +2.458 |
| 28 | 88 | Connor Zilisch # | Trackhouse Racing Chevrolet | 0 | +2.586 |
| 29 | 23 | Bubba Wallace | 23XI Racing Toyota | 11 | +2.587 |
| 30 | 38 | Zane Smith | Front Row Motorsports Ford | 0 | +1 Lap |
| 31 | 33 | Austin Hill(i) | Richard Childress Racing Chevrolet | 0 | +2 Laps |
| 32 | 51 | Cody Ware | Rick Ware Racing Chevrolet | 0 | +4 Laps |
| 33 | 66 | * Chad Finchum(i) | Garage 66 Ford | 0 | +4 Laps |
| 34 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 4 | +5 Laps |
| 35 | 35 | Riley Herbst | 23XI Racing Toyota | 0 | +8 Laps |
| 36 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | 0 | +9 Laps |
| 37 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 0 | +33 Laps |
| 38 | 78 | * BJ McLeod | Live Fast Motorsports Chevrolet | 0 | +158 Laps |






