
Check out the full 2026 NASCAR Cup Atlanta Autotrader 400 Race Results – EchoPark Speedway.
Tyler Reddick braved through relentless chaos, multiple overtimes and high attrition to secure his second straight victory of the season at EchoPark Speedway.
Reddick overcame a late-race crash that left his No. 45 Toyota without right-front fender and rallied to hold off a hard-charging Chase Briscoe by just 0.164 seconds in double overtime, becoming the first driver since 2009 to win the first two races of the year.
Ross Chastain, meanwhile, methodically climbed through the pack to secure third place after a frantic final lap where he pressured Briscoe but couldn’t quite muster the pass.
Carson Hocevar capitalized on the top-line momentum during the second overtime, briefly challenging for the lead before fading to fourth, while Daniel Suarez rounded out the top five in the No. 7 Trackhouse Chevrolet.
Shane van Gisbergen finished sixth, closely followed by Zane Smith in seventh as Bubba Wallace dropped to eighth in the sister 23XI Racing Toyota after getting shuffled on the final restart while blocking Hocevar.
Ryan Preece nursed his Chevrolet to ninth, while Ryan Blaney rounded out the top ten.
Ten NASCAR rule changes for 2026 you need to know
Full 2026 NASCAR Cup Atlanta Autotrader 400 Race Results
| Pos | No. | Driver | Gap | Laps led |
|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 53 | |
| 2 | 19 | Chase Briscoe | 0.164 | 27 |
| 3 | 1 | Ross Chastain | 0.232 | 0 |
| 4 | 77 | Carson Hocevar | 0.290 | 2 |
| 5 | 7 | Daniel Suarez | 0.400 | 0 |
| 6 | 97 | Shane van Gisbergen | 0.487 | 1 |
| 7 | 38 | Zane Smith | 0.553 | 1 |
| 8 | 23 | Darrell Wallace Jr | 0.587 | 46 |
| 9 | 60 | Ryan Preece | 0.675 | 0 |
| 10 | 12 | Ryan Blaney | 0.699 | 6 |
| 11 | 9 | Chase Elliott | 0.828 | 11 |
| 12 | 16 | AJ Allmendinger | 0.859 | 0 |
| 13 | 11 | Denny Hamlin | 0.885 | 10 |
| 14 | 4 | Noah Gragson | 1.003 | 0 |
| 15 | 17 | Chris Buescher | 1.161 | 0 |
| 16 | 10 | Ty Dillon | 1.251 | 0 |
| 17 | 6 | Brad Keselowski | 1.395 | 10 |
| 18 | 22 | Joey Logano | 1.482 | 26 |
| 19 | 42 | John Hunter Nemechek | 1.820 | 0 |
| 20 | 71 | Michael McDowell | 3.925 | 0 |
| 21 | 20 | Christopher Bell | 14.295 | 9 |
| 22 | 41 | Cole Custer | 1 Lap | 0 |
| 23 | 48 | Alex Bowman | 2 Laps | 0 |
| 24 | 43 | Erik Jones | 2 Laps | 0 |
| 25 | 34 | Todd Gilliland | 13 Laps | 0 |
| 26 | 2 | Austin Cindric | 14 Laps | 21 |
| 27 | 51 | Cody Ware | 14 Laps | 0 |
| 28 | 24 | William Byron | 15 Laps | 0 |
| 29 | 3 | Austin Dillon | 15 Laps | 0 |
| 30 | 88 | Connor Zilisch | 48 Laps | 0 |
| 31 | 44 | JJ Yeley | 51 Laps | 0 |
| 32 | 5 | Kyle Larson | 111 Laps | 48 |
| 33 | 35 | Riley Herbst | 114 Laps | 0 |
| 34 | 8 | Kyle Busch | 147 Laps | 0 |
| 35 | 78 | BJ McLeod | 160 Laps | 0 |
| 36 | 47 | Ricky Stenhouse Jr | 168 Laps | 0 |
| 37 | 54 | Ty Gibbs | 190 Laps | 0 |
| 38 | 21 | Josh Berry | 190 Laps | 0 |
READ MORE:
2026 NASCAR Cup Series points standings after Atlanta
Tyler Reddick snags first Daytona 500 victory for 23XI Racing with final lap charge





