
Jorge Martin still leads the riders standings after German MotoGP but faces real pressure from a rapidly closing pack.
Martin remains the rider to beat after Round 11 of 22, holding the championship lead on 208 points, but his advantage is now reduced to just 14 points over Aprilia stablemate Ai Ogura, who climbed into second place.
Marc Marquez jumps into the top three after dominating the sprint on Saturday and then the race on Sunday, extending his extraordinary record at the Sachsenring. He trails Martin by only 18 points as the battle at the front tightens heading into the summer break.
Marco Bezzecchi drops to fourth after missing both German races following injury in qualifying, while Fabio Di Giannantonio tumbles to fifth, two points behind Bezzecchi, after crashing out of Sunday’s race.
Full 2026 German MotoGP Race Results
New 2026 MotoGP Championship standings after German Grand Prix
| Pos | Rider | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Jorge Martin | Aprilia Racing | 208 | |
| 2 | Ai Ogura | Trackhouse Aprilia | 194 | (-14) |
| 3 | Marc Marquez | Ducati Team | 190 | (-18) |
| 4 | Marco Bezzecchi | Aprilia Racing | 186 | (-22) |
| 5 | Fabio di Giannantonio | VR46 Ducati | 184 | (-24) |
| 6 | Raul Fernandez | Trackhouse Aprilia | 159 | (-49) |
| 7 | Pedro Acosta | KTM Factory | 148 | (-60) |
| 8 | Francesco Bagnaia | Ducati Team | 143 | (-65) |
| 9 | Alex Marquez | Gresini Ducati | 87 | (-121) |
| 10 | Luca Marini | Honda HRC | 79 | (-129) |
| 11 | Fermin Aldeguer | Gresini Ducati | 76 | (-132) |
| 12 | Enea Bastianini | KTM Tech3 | 76 | (-132) |
| 13 | Brad Binder | KTM Factory | 64 | (-144) |
| 14 | Fabio Quartararo | Yamaha Factory | 55 | (-153) |
| 15 | Diogo Moreira | Honda LCR | 48 | (-160) |
| 16 | Franco Morbidelli | VR46 Ducati | 46 | (-162) |
| 17 | Johann Zarco | Honda LCR | 34 | (-174) |
| 18 | Joan Mir | Honda HRC | 26 | (-182) |
| 19 | Alex Rins | Yamaha Factory | 21 | (-187) |
| 20 | Jack Miller | Pramac Yamaha | 19 | (-189) |
| 21 | Toprak Razgatlioglu | Pramac Yamaha | 12 | (-196) |
| 22 | Maverick Viñales | KTM Tech3 | 10 | (-198) |
| 23 | Iker Lecuona | Gresini Ducati | 9 | (-199) |
| 24 | Augusto Fernandez | Yamaha Factory | 5 | (-203) |





