
Check out the full 2026 IndyCar Barber Qualifying Results, round 4 of 18.
Alex Palou delivered the headline performance in qualifying for the 2026 Alabama Indy Grand Prix at Barber Motorsports Park, taking pole with a superb lap that again underlined why he remains one of IndyCar’s sharpest single-lap specialists.
Palou delivered a lap time of 1:06.2341 to take the top spot ahead of Team Penske’s David Malukas, while Rahal Letterman Lanigan Racing’s Graham Rahal slotted into third.
Meyer Shank Racing’s Marcus Armstrong rolled to fourth, dropping Kyle Kirkwood and Romain Grosjean down to fifth and sixth, respectively.
Santino Ferrucci, Marcus Ericsson, Josef Newgarden and Christian Lundgaard rounded out the top ten.
2026 IndyCar Barber Qualifying Results
| Pos | No | Driver | Team | Engine | Time | Gap | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 1m06.2341s | 125.011 | |
| 2 | 12 | David Malukas | Team Penske | Chevy | 1m06.3478s | 0.1137 | 124.797 |
| 3 | 15 | Graham Rahal | Rahal Letterman Lanigan | Honda | 1m06.5181s | 0.2840 | 124.477 |
| 4 | 66 | Marcus Armstrong | Meyer Shank Racing | Honda | 1m06.5312s | 0.2971 | 124.453 |
| 5 | 27 | Kyle Kirkwood | Andretti Global | Honda | 1m06.8326s | 0.5985 | 123.892 |
| 6 | 18 | Romain Grosjean | Dale Coyne Racing | Honda | 1m06.8363s | 0.6022 | 123.885 |
| 7 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | Chevy | 1m06.3769s | 0.3380 | 124.742 |
| 8 | 28 | Marcus Ericsson | Andretti Global | Honda | 1m06.3900s | 0.3511 | 124.718 |
| 9 | 2 | Josef Newgarden | Team Penske | Chevy | 1m06.4256s | 0.3867 | 124.651 |
| 10 | 7 | Christian Lundgaard | Arrow McLaren | Chevy | 1m06.5102s | 0.4713 | 124.492 |
| 11 | 20 | Alexander Rossi | ECR | Chevy | 1m06.6873s | 0.6484 | 124.162 |
| 12 | 5 | Pato O’Ward | Arrow McLaren | Chevy | 1m06.8186s | 0.7797 | 123.918 |
| 13 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 1m06.5267s | 0.4235 | 124.461 |
| 14 | 3 | Scott McLaughlin | Team Penske | Chevy | 1m06.7313s | 0.5183 | 124.08 |
| 15 | 6 | Nolan Siegel | Arrow McLaren | Chevy | 1m06.5881s | 0.4849 | 124.347 |
| 16 | 76 | Rinus VeeKay | Juncos Hollinger Racing | Chevy | 1m06.7411s | 0.5281 | 124.061 |
| 17 | 21 | Christian Rasmussen | ECR | Chevy | 1m06.7124s | 0.6092 | 124.115 |
| 18 | 60 | Felix Rosenqvist | Meyer Shank Racing | Honda | 1m06.8104s | 0.5974 | 123.933 |
| 19 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 1m06.7938s | 0.6906 | 123.964 |
| 20 | 47 | Mick Schumacher | Rahal Letterman Lanigan | Honda | 1m06.8140s | 0.6010 | 123.926 |
| 21 | 4 | Caio Collet | A.J. Foyt Enterprises | Chevy | 1m06.8444s | 0.7412 | 123.87 |
| 22 | 45 | Louis Foster | Rahal Letterman Lanigan | Honda | 1m06.9445s | 0.7315 | 123.685 |
| 23 | 26 | Will Power | Andretti Global | Honda | 1m09.9808s | 3.8776 | 118.318 |
| 24 | 19 | Dennis Hauger | Dale Coyne Racing | Honda | 1m07.3414s | 1.1284 | 122.956 |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevy | 1m07.6109s | 1.3979 | 122.465 |
READ MORE:






