
Check out the full 2026 IndyCar Arlington Qualifying Results, round 3 of 18.
Marcus Ericsson etched his name into IndyCar history on Saturday afternoon by securing his first career pole position at the inaugural Java House Grand Prix of Arlington, a monumental achievement after 117 starts in the series.
The 35-year-old Swede, driving the No. 28 InPwr Honda for Andretti Global, clocked a stunning lap time of 1:34.3562 around the challenging 2.73-mile, 14-turn temporary street circuit snaking through the shadows of AT&T Stadium and Globe Life Field in Arlington, Texas, averaging an impressive 104.158 mph.
Alex Palou carried the weight of expectations as the series’ defending king, but his late flyer fell 0.4618 seconds adrift of the benchmark, settling for second.
Pato O’Ward took third in the No. 5 Arrow McLaren Chevrolet, followed by Ericsson‘s Andretti teammate Will Power in fourth with Meyer Shank Racing duo of Felix Rosenqvist and Marcus Armstrong taking fifth and sixth place, respectively.
Kyle Kirkwood, Christian Rasmussen, David Malukas and Alexander Rossi completed the top ten.
2026 IndyCar Arlington Qualifying Results
| Pos | Car | Driver | Team | Engine | Speed | Time/Gap |
|---|---|---|---|---|---|---|
| 1 | 28 | Marcus Ericsson | Andretti Global | Honda | 104.158 | 1m34.3562s |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 103.651 | +0.4618 |
| 3 | 5 | Pato O’Ward | Arrow McLaren | Chevy | 103.621 | +0.4891 |
| 4 | 26 | Will Power | Andretti Global | Honda | 103.359 | +0.7294 |
| 5 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | Honda | 103.278 | +0.8045 |
| 6 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | Honda | 102.802 | +1.2450 |
| 7 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | Honda | 104.679 | +0.4819 |
| 8 | 21 | Christian Rasmussen | ECR | Chevy | 104.393 | +0.7391 |
| 9 | 12 | David Malukas | Team Penske | Chevy | 104.281 | +0.8407 |
| 10 | 20 | Alexander Rossi | ECR | Chevy | 104.216 | +0.8991 |
| 11 | 2 | Josef Newgarden | Team Penske | Chevy | 104.115 | +0.9908 |
| 12 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | Chevy | 104.011 | +1.0849 |
| 13 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 103.82 | +0.9241 |
| 14 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 103.678 | +0.8458 |
| 15 | 18 | Romain Grosjean | Dale Coyne Racing | Honda | 103.759 | +0.9801 |
| 16 | 4 | Caio Collet | A.J. Foyt Enterprises | Chevy | 103.42 | +1.0827 |
| 17 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | 103.628 | +1.0993 |
| 18 | 7 | Christian Lundgaard | Arrow McLaren | Chevy | 103.37 | +1.1287 |
| 19 | 19 | Dennis Hauger | Dale Coyne Racing | Honda | 103.591 | +1.1333 |
| 20 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 103.311 | +1.1833 |
| 21 | 76 | Rinus VeeKay | Juncos Hollinger Racing | Chevy | 103.54 | +1.1798 |
| 22 | 6 | Nolan Siegel | Arrow McLaren | Chevy | 103.204 | +1.2815 |
| 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevy | 102.185 | +2.4388 |
| 24 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 103.11 | +1.3686 |
| 25 | 3 | Scott McLaughlin | Team Penske | Chevy | 99.617 | +4.7107 |
READ MORE:
Three IndyCar rule changes for 2026 you need to know
IndyCar driver salaries revealed: Who are the highest paid drivers?






