
Check out the full 2026 IMSA Sebring 12 Hours Race Results, round 2 of 11.
Felipe Nasr led Porsche Penske Motorsport to a dominant 1-2 victory at the Mobil 1 Twelve Hours of Sebring after defying team orders in a thrilling finale that capped off an electrifying endurance battle at the Sebring International Raceway.
The Brazilian driver, paired with newcomers Julien Andlauer and Laurin Heinrich in the No. 7 Porsche 963, held off a fierce challenge from the sister No. 6 entry driven by Mathieu Jaminet, Matt Campbell, and Kevin Estre, securing GTP class win by a razor-thin margin of just over two seconds.
The No. 10 WTR Cadillac V-Series.R of Ricky Taylor, Filipe Albuquerque and Will Stevens rounded out the podium after beating the pole sitting No. 31 Action Express Racing Cadillac.
In LMP2, United Autosports dominated with a 1-2 sweep, the No. 2 Oreca of Phil Fayer, Mikkel Jensen, and Hunter McElrea prevailing over the No. 22 sister entry, while the No. 8 Tower Motorsports took third.
GTD PRO class, meanwhile, delivered another Porsche 1-2 of the day, with Manthey Racing’s No. 911 Porsche 911 GT3 R of Thomas Preining, Klaus Bachler and Ricardo Feller snatching victory from AO Racing’s No. 77 Porsche in a thrilling late duel.
The GTD class erupted into one of Sebring’s most memorable finishes as Antonio Fuoco in the No. 21 AF Corse Ferrari 296 GT3 EVO executed a stunning last-lap pass on Tom Gamble’s leading No. 27 Heart of Racing Aston Martin Vantage GT3 Evo to steal victory.
2026 IMSA Sebring 12 Hours Race Results
| Pos | Class | No | Drivers | Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|---|
| 1 | GTP | 7 | Luiz Felipe Nasr Julien Andlauer Laurin Heinrich | Porsche Penske Motorsport | Porsche 963 | 343 | |
| 2 | GTP | 6 | Laurens Vanthoor Kevin Estre Matthew Campbell | Porsche Penske Motorsport | Porsche 963 | 343 | 1.515 |
| 3 | GTP | 10 | Ricky Taylor Filipe Albuquerque Will Stevens | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 343 | 9.402 |
| 4 | GTP | 31 | Jack Aitken Earl Bamber Frederik Vesti | Cadillac Whelen | Cadillac V-Series.R | 343 | 10.377 |
| 5 | GTP | 60 | Tom Blomqvist Colin Braun Scott Dixon | Acura Meyer Shank Racing | Acura ARX-06 | 343 | 11.104 |
| 6 | GTP | 24 | Dries Vanthoor Sheldon Van Der Linde Robin Frijns | BMW M Team WRT | BMW M Hybrid V8 | 343 | 13.723 |
| 7 | GTP | 93 | Renger van der Zande Nick Yelloly Alex Palou | Acura Meyer Shank Racing | Acura ARX-06 | 343 | 14.819 |
| 8 | GTP | 40 | Jordan Taylor Louis Deletraz Colton Herta | Cadillac Wayne Taylor Racing | Cadillac V-Series.R | 343 | 16.642 |
| 9 | GTP | 5 | Tijmen van der Helm Nicolas Pino Kaylen Frederick | JDC-Miller MotorSports | Porsche 963 | 343 | 24.739 |
| 10 | LMP2 | 2 | Philip Fayer Hunter McElrea Mikkel Jensen | United Autosports | ORECA 07 | 338 | 5 Laps |
| 11 | LMP2 | 22 | Dan Goldburg Paul di Resta Rasmus Lindh | United Autosports | ORECA 07 | 338 | 5 Laps |
| 12 | LMP2 | 8 | John Farano Tristan Vautier Sebastian Alvarez | Tower Motorsports | ORECA 07 | 338 | 5 Laps |
| 13 | LMP2 | 18 | Naveen Rao Ferdinand Habsburg Jacob Abel | Era Motorsport | ORECA 07 | 338 | 5 Laps |
| 14 | LMP2 | 04 | George Kurtz Alex Quinn Toby Sowery | Crowdstrike Racing by APR | ORECA 07 | 338 | 5 Laps |
| 15 | LMP2 | 99 | PJ Hyett Dane Cameron Jonny Edgar | AO Racing | ORECA 07 | 338 | 5 Laps |
| 16 | LMP2 | 11 | Tobi Lutke Charles Milesi David Heinemeier Hansson | TDS Racing | ORECA 07 | 338 | 5 Laps |
| 17 | LMP2 | 52 | Mikhail Goikhberg Parker Thompson Harry Tincknell | Bryan Herta Autosport with PR1/Mathiasen | ORECA 07 | 336 | 7 Laps |
| 18 | LMP2 | 73 | Pietro Fittipaldi Manuel Espirito Santo Christopher Cumming | Pratt Miller Motorsports | ORECA 07 | 336 | 7 Laps |
| 19 | LMP2 | 37 | Oliver Jarvis Seth Lucas Jon Field | Intersport Racing | ORECA 07 | 334 | 9 Laps |
| 20 | GTP | 23 | Ross Gunn Roman De Angelis Alex Riberas | ASTON MARTIN THOR | Aston Martin Valkyrie | 331 | 12 Laps |
| 21 | GTP | 25 | Philipp Eng Marco Wittmann Kevin Magnussen | BMW M Team WRT | BMW M Hybrid V8 | 329 | 14 Laps |
| 22 | GTD PRO | 911 | Thomas Preining Klaus Bachler Ricardo Feller | Manthey | Porsche 911 GT3 R (992) | 321 | 22 Laps |
| 23 | GTD PRO | 77 | Nick Tandy Harry King Alessio Picariello | AO Racing | Porsche 911 GT3 R (992) | 321 | 22 Laps |
| 24 | GTD PRO | 4 | Tommy Milner Nicky Catsburg Nicolas Varrone | Corvette Racing by Pratt Miller Motorsports | Corvette Z06 GT3.R | 321 | 22 Laps |
| 25 | GTD PRO | 3 | Antonio Garcia Alexander Sims Marvin Kirchofer | Corvette Racing by Pratt Miller Motorsports | Corvette Z06 GT3.R | 321 | 22 Laps |
| 26 | GTD PRO | 1 | Neil Verhagen Connor de Phillippi Max Hesse | Paul Miller Racing | BMW M4 GT3 EVO | 321 | 22 Laps |
| 27 | GTD PRO | 64 | Ben Barker Dennis Olsen Mike Rockenfeller | Ford Racing | Ford Mustang GT3 | 321 | 22 Laps |
| 28 | GTD PRO | 033 | James Calado Riccardo Agostini Miguel Molina | Triarsi Competizione | Ferrari 296 GT3 | 321 | 22 Laps |
| 29 | GTD PRO | 65 | Christopher Mies Frederic Vervisch Sebastian Priaulx | Ford Racing | Ford Mustang GT3 | 321 | 22 Laps |
| 30 | GTD PRO | 59 | Max Esterson Nikita Johnson Dean MacDonald | RLL Team McLaren | McLaren 720S GT3 EVO | 320 | 23 Laps |
| 31 | GTD PRO | 9 | Andrea Caldarelli Sandy Mitchell Frank Perera | Pfaff Motorsports | Lamborghini Temerario GT3 | 320 | 23 Laps |
| 32 | GTD | 21 | Simon Mann Lilou Wadoux Antonio Fuoco | Af Corse | Ferrari 296 GT3 | 318 | 25 Laps |
| 33 | GTD | 27 | Tom Gamble Dudu Barrichello Zacharie Robichon | Heart of Racing Team | Aston Martin Vantage GT3 Evo | 318 | 25 Laps |
| 34 | GTD | 120 | Adam Adelson Tom Sargent Callum Ilott | Wright Motorsports | Porsche 911 GT3 R (992) | 318 | 25 Laps |
| 35 | GTD | 80 | Scott Andrews Lin Hodenius James Roe | Lone Star Racing | Mercedes-AMG GT3 | 318 | 25 Laps |
| 36 | GTD | 96 | Patrick Gallagher Robby Foley Francis Selldorff | Turner Motorsport | BMW M4 GT3 EVO | 318 | 25 Laps |
| 37 | GTD | 13 | Orey Fidani Matt Bell Lars Kern | 13 Autosport | Corvette Z06 GT3.R | 318 | 25 Laps |
| 38 | GTD | 34 | Manny Franco Albert Costa Balboa Lorenzo Patrese | Conquest Racing | Ferrari 296 GT3 | 318 | 25 Laps |
| 39 | GTD | 66 | Jake Walker Till Bechtolsheimer Joey Hand | Gradient Racing | Ford Mustang GT3 | 318 | 25 Laps |
| 40 | GTD | 36 | Mason Filippi Charlie Eastwood Salih Yoluc | DXDT Racing | Corvette Z06 GT3.R | 317 | 26 Laps |
| 41 | GTD PRO | 14 | Jack Hawksworth Ben Barnicoat Kyle Kirkwood | Vasser Sullivan Racing | Lexus RC F GT3 | 316 | 27 Laps |
| 42 | GTD | 28 | Jan Heylen Dillon Machavern Spencer Pumpelly | Rs1 | Porsche 911 GT3 R (992) | 312 | 31 Laps |
| 43 | LMP2 | 43 | Tom Dillmann Bijoy Garg Jeremy Clarke | Inter Europol Competition | ORECA 07 | 303 | 40 Laps |
| 44 | GTD | 912 | Riccardo Pera Morris Schuring Ryan Hardwick | Manthey 1St Phorm | Porsche 911 GT3 R (992) | 302 | 41 Laps |
| 45 | GTD | 16 | Sheena Monk Felipe Fraga Jenson Altzman | Myers Riley Motorsports | Ford Mustang GT3 | 279 | 64 Laps |
| 46 | GTD | 12 | Aaron Telitz Benjamin Pedersen Frankie Montecalvo | Vasser Sullivan Racing | Lexus RC F GT3 | 268 | 75 Laps |
| DNF | GTD | 19 | Valentin Hasse-Clot Rory van der Steur Sébastien Baud | van der Steur Racing | Aston Martin Vantage GT3 Evo | 239 | 104 Laps |
| DNF | GTD PRO | 48 | Scott Noble Jason Hart Luca Stolz | WINWARD RACING | Mercedes-AMG GT3 | 223 | 120 Laps |
| DNF | GTD | 023 | Onofrio Triarsi Kenton Koch Robert Megennis | Triarsi Competizione | Ferrari 296 GT3 | 208 | 135 Laps |
| DNF | GTD | 81 | Henrik Hedman Giacomo Altoè Casper Stevenson | DragonSpeed | Corvette Z06 GT3.R | 155 | 188 Laps |
| DNF | GTD | 45 | Danny Formal Trent Hindman Graham Doyle | Wayne Taylor Racing | Lamborghini Huracan GT3 EVO2 | 150 | 193 Laps |
| DNF | GTD | 70 | Brendan Iribe Frederik Schandorff Ollie Millroy | Inception Racing | Ferrari 296 GT3 | 111 | 232 Laps |
| DNF | GTD PRO | 62 | Daniel Serra Davide Rigon Alessandro Pier Guidi | Risi Competizione | Ferrari 296 GT3 | 76 | 267 Laps |
| DNF | GTD | 57 | Russell Ward Philip Ellis Indy Dontje | WINWARD RACING | Mercedes-AMG GT3 | 76 | 267 Laps |
| DNS | LMP2 | 79 | Gerry Kraut Josh Burdon Sennan Fielding | JDC-Miller MotorSports | ORECA 07 |
READ MORE:
2027 IMSA SportsCar Championship calendar: All venues and dates






