
Alex Marquez dominated the 2025 Valencia MotoGP Sprint Race to claim his third Sprint victory of the season.
KTM’s Pedro Acosta pushed relentlessly to keep pace with Marquez but had to ultimately settle for second despite a valiant effort.
Meanwhile, Fabio di Giannantonio made a noteworthy comeback in the final laps, fighting his way to take third marking his fifth Sprint podium of the season.
Trackhouse Aprilia’s Raul Fernandez finished a strong fourth, demonstrating consistency and competitive pace, while Aprilia stablemate and polesitter Marco Bezzecchi recovered to fifth after a troubled first lap that saw him drop back significantly.
Di Giannantonio’s VR46 teammate Franco Morbidelli followed in sixth, as Fabio Quartararo marked the first Yamaha in seventh despite starting from the second row.
KTM rider Brad Binder secured eighth position providing a strong showing for the factory team, while Ai Ogura and Johann Zarco rounded out the top ten.
Marco Bezzecchi storms to Valencia MotoGP pole with new lap record
Acosta leads Bezzecchi in Friday’s Valencia MotoGP practice, Bagnaia in Q1
Full 2025 Valencia MotoGP Sprint Race Results
| Pos | Rider | Team | Time/Diff |
|---|---|---|---|
| 1 | Alex Marquez | Gresini Ducati | |
| 2 | Pedro Acosta | Red Bull KTM | +1.149 |
| 3 | Fabio Di Giannantonio | VR46 Ducati | +2.637 |
| 4 | Raul Fernandez | Trackhouse Aprilia | +3.519 |
| 5 | Marco Bezzecchi | Aprilia Racing | +3.727 |
| 6 | Franco Morbidelli | VR46 Ducati | +6.349 |
| 7 | Fabio Quartararo | Monster Yamaha | +7.102 |
| 8 | Brad Binder | Red Bull KTM | +7.352 |
| 9 | Ai Ogura | Trackhouse Aprilia | +7.685 |
| 10 | Johann Zarco | Honda LCR | +9.346 |
| 11 | Fermin Aldeguer | Gresini Ducati | +10.067 |
| 12 | Jack Miller | Pramac Yamaha | +11.148 |
| 13 | Enea Bastianini | KTM Tech3 | +11.911 |
| 14 | Francesco Bagnaia | Ducati Lenovo | +11.957 |
| 15 | Alex Rins | Monster Yamaha | +14.264 |
| 16 | Nicolo Bulega | Ducati Lenovo | +14.951 |
| 17 | Miguel Oliveira | Pramac Yamaha | +15.597 |
| 18 | Maverick Viñales | KTM Tech3 | +16.699 |
| 19 | Aleix Espargaro | Honda HRC | +16.885 |
| 20 | Augusto Fernandez | Yamaha Factory | +18.846 |
| 21 | Somkiat Chantra | Honda LCR | +23.028 |
| 22 | Jorge Martin | Aprilia Racing | +23.655 |
| Luca Marini | Honda HRC | DNF | |
| Joan Mir | Honda HRC | DNF |
READ MORE:
Complete 2026 MotoGP rider line-up
MotoGP Calendar 2026: Full 22-round schedule, venues and dates






