
Check out the full 2025 Thai MotoGP Sprint Race Results – Chang International Circuit – Buriram.
The Marquez brothers delivered a dominant performance to claim a 1-2 finish at the 2025 MotoGP season opener. Meanwhile Pecco Bagnaia rounded out the podium ahead of rookie Ai Ogura and Franco Morbidelli.
2025 Thai MotoGP Sprint Race Results
| Pos | Name | Nat. | Team | Bike | Gap |
|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | |
| 2 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +1.185 |
| 3 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | +3.423 |
| 4 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | +4.392 |
| 5 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | +5.790 |
| 6 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | +11.700 |
| 7 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | +13.437 |
| 8 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | +14.228 |
| 9 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | +15.453 |
| 10 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | +16.209 |
| 11 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | +16.817 |
| 12 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | +17.152 |
| 13 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +17.741 |
| 14 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | +18.984 |
| 15 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | +19.149 |
| 16 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | +19.569 |
| 17 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | +20.140 |
| 18 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | +23.948 |
| 19 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | +24.594 |
| 20 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | +31.443 |
| DNF | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | |
| DNF | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 |






