
Full 2025 NASCAR Sonoma Cup Results, Toyota/Save Mart 350 – Shane van Gisbergen crossed the finish line 1.128s ahead of Chase Briscoe to claim his third road course victory of the season.
The NASCAR Cup Series race at Sonoma Raceway saw a total of twelve lead changes among six different drivers, and six caution flags that reshuffled the running order and tested the nerves of drivers and crew chiefs alike.
Pit strategy became a crucial factor, as teams weighed the risks and rewards of short-pitting, fuel conservation, and tyre management on the freshly repaved surface which had transformed Sonoma into a faster, less abrasive circuit.
One of the major incidents happened after Chris Buescher’s #17 RFK Racing Ford made contact with Ryan Blaney’s #12 Team Penske Ford, sending Blaney spinning and ultimately ending his day prematurely.
Ty Gibbs was involved in a heated pit road confrontation with Buescher further adding to the race’s intensity. Noah Gragson suffered a race-ending incident, while Kyle Larson encountered mechanical issues that relegated him to a disappointing 35th-place finish.
Ross Chastain captured Stage 1 win while Van Gisbergen seized the lead during a pivotal restart and proceeded to claim Stage 2 and 3.
Chase Elliott extended his remarkable record at Sonoma with a third-place finish, while Michael McDowell and Christopher Bell completed the top five, each earning valuable points as the regular season approached its final stretch.
Tyler Reddick, Ty Gibbs, William Byron, Joey Logano, and Kyle Busch completed the top ten.
READ MORE:
Van Gisbergen wins chaotic Chicago NASCAR Cup race to round out weekend sweep
23XI Racing and Front Row Motorsports may lose NASCAR charters in latest ruling
2025 NASCAR Sonoma Cup Results – Toyota/Save Mart 350
| Pos | No | Driver | Team | Laps Led | Laps |
|---|---|---|---|---|---|
| 1 | 88 | Shane Van Gisbergen | Red Bull Chevrolet | 97 | 110 |
| 2 | 19 | Chase Briscoe | Bass Pro Shops Toyota | 2 | 110 |
| 3 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 0 | 110 |
| 4 | 71 | Michael McDowell | Project Zin/Gainbridge Chevrolet | 3 | 110 |
| 5 | 20 | Christopher Bell | Rheem Toyota | 1 | 110 |
| 6 | 45 | Tyler Reddick | Chumba Casino Toyota | 0 | 110 |
| 7 | 54 | Ty Gibbs | SAIA LTL Freight Toyota | 0 | 110 |
| 8 | 24 | William Byron | Valvoline Chevrolet | 0 | 110 |
| 9 | 22 | Joey Logano | Autotrader Ford | 0 | 110 |
| 10 | 8 | Kyle Busch | zone Chevrolet | 0 | 110 |
| 11 | 6 | Brad Keselowski | Castrol Ford | 0 | 110 |
| 12 | 60 | Ryan Preece | Body Guard Ford | 0 | 110 |
| 13 | 21 | Josh Berry | Eero Ford | 0 | 110 |
| 14 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 0 | 110 |
| 15 | 7 | Justin Haley | NationsGuard Chevrolet | 0 | 110 |
| 16 | 17 | Chris Buescher | BuildSubmarines.com Ford | 0 | 110 |
| 17 | 10 | Ty Dillon | Sea Best Chevrolet | 0 | 110 |
| 18 | 16 | AJ Allmendinger | Big Sipz Chevrolet | 0 | 110 |
| 19 | 48 | Alex Bowman | Ally Chevrolet | 0 | 110 |
| 20 | 11 | Denny Hamlin | ampm Toyota | 0 | 110 |
| 21 | 3 | Austin Dillon | Bass Pro Shops/Winchester Chevrolet | 0 | 110 |
| 22 | 34 | Todd Gilliland | Love’s Travel Stops Ford | 0 | 110 |
| 23 | 41 | Cole Custer | Autodesk/Haas Tooling Ford | 0 | 110 |
| 24 | 1 | Ross Chastain | Kubota Chevrolet | 4 | 110 |
| 25 | 35 | Riley Herbst | Monster Energy Toyota | 0 | 110 |
| 26 | 23 | Bubba Wallace | Xfinity Mobile Toyota | 0 | 110 |
| 27 | 38 | Zane Smith | Michael Roberts Construction Ford | 0 | 110 |
| 28 | 42 | John Hunter Nemechek | Mobil 1 Toyota | 0 | 110 |
| 29 | 43 | Erik Jones | Dollar Tree Toyota | 0 | 110 |
| 30 | 2 | Austin Cindric | America’s Tire Ford | 0 | 110 |
| 31 | 78 | Katherine Legge | e.l.f. Cosmetics Chevrolet | 0 | 110 |
| 32 | 77 | Carson Hocevar | Delaware Life Chevrolet | 0 | 110 |
| 33 | 47 | Ricky Stenhouse Jr. | Real American Beer Chevrolet | 0 | 110 |
| 34 | 51 | Cody Ware | Mighty Fire Breaker Ford | 0 | 108 |
| 35 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 3 | 108 |
| 36 | 12 | Ryan Blaney | Menards/Delta Ford | 0 | 106 |
| 37 | 4 | Noah Gragson | Long John Silver’s Ford | 0 | 99 |






