
Full Dover NASCAR Cup Race Results – Autotrader EchoPark Automotive 400
Denny Hamlin held off a spirited charge from his Joe Gibbs Racing teammate Chase Briscoe in dramatic double overtime to secure his 58th career Cup Series win.
Meanwhile, Alex Bowman capitalized on the late chaos to take third, besting Kyle Larson and Ty Gibbs who finished fourth and fifth, respectively.
Chase Elliott’s dominant day ended in frustration as he dropped to sixth despite leading the most laps.
The rest of the top ten was no less impressive: Bubba Wallace secured seventh for 23XI Racing, while Ryan Blaney’s tactical savvy lifted him to eighth for Team Penske.
Chris Buescher and Brad Keselowski both delivered points-paying drives for RFK Racing, rounding out a remarkably competitive top ten.
READ MORE: NASCAR drivers net worth and salaries 2025: How much do Cup Series stars make?
2025 Dover NASCAR Cup Race Results – Autotrader EchoPark Automotive 400
| Pos | No | Driver | Team | Laps Led | Diff |
|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 67 | |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | 13 | 0.310 |
| 3 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | 1 | 0.409 |
| 4 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 0 | 0.667 |
| 5 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 1 | 1.465 |
| 6 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 238 | 1.497 |
| 7 | 23 | Bubba Wallace | 23XI Racing Toyota | 3 | 1.655 |
| 8 | 12 | Ryan Blaney | Team Penske Ford | 0 | 1.824 |
| 9 | 17 | Chris Buescher | Roush Fenway Keselowski Racing Ford | 0 | 2.006 |
| 10 | 6 | Brad Keselowski | Roush Fenway Keselowski Racing Ford | 0 | 2.223 |
| 11 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 0 | 2.282 |
| 12 | 45 | Tyler Reddick | 23XI Racing Toyota | 0 | 2.537 |
| 13 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 0 | 2.746 |
| 14 | 22 | Joey Logano | Team Penske Ford | 0 | 2.812 |
| 15 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 0 | 2.886 |
| 16 | 2 | Austin Cindric | Team Penske Ford | 0 | 3.135 |
| 17 | 7 | Justin Haley | Spire Motorsports Chevrolet | 0 | 3.156 |
| 18 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 67 | 3.280 |
| 19 | 60 | Ryan Preece | Roush Fenway Keselowski Racing Ford | 0 | 4.064 |
| 20 | 10 | Ty Dillon | Kaulig Racing Chevrolet | 0 | 5.992 |
| 21 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | 0 | 1 lap |
| 22 | 38 | Zane Smith | Front Row Motorsports Ford | 0 | 1 lap |
| 23 | 47 | Ricky Stenhouse Jr. | Fun Pops Chevrolet | 0 | 2 laps |
| 24 | 35 | Riley Herbst | 23XI Racing Toyota | 0 | 2 laps |
| 25 | 34 | Todd Gilliland | Front Row Motorsports Ford | 0 | 2 laps |
| 26 | 99 | Daniel Suarez | HYAK Motorsports Chevrolet | 6 | 3 laps |
| 27 | 43 | Erik Jones | Legacy Motor Club Toyota | 0 | 3 laps |
| 28 | 21 | Josh Berry | Wood Brothers Racing Ford | 0 | 3 laps |
| 29 | 41 | Cole Custer | Haas Factory Team Ford | 0 | 4 laps |
| 30 | 88 | Shane Van Gisbergen | Trackhouse Racing Chevrolet | 0 | 7 laps |
| 31 | 24 | William Byron | Hendrick Motorsports Chevrolet | 0 | OUT |
| 32 | 4 | Noah Gragson | Front Row Motorsports Ford | 3 | OUT |
| 33 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 0 | OUT |
| 34 | 44 | JJ Yeley | NY Racing Team Chevrolet | 0 | OUT |
| 35 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | 8 | OUT |
| 36 | 51 | Cody Ware | Rick Ware Racing Ford | 0 | OUT |
| 37 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 0 | OUT |





