
Checkout full 2025 IndyCar Milwaukee Mile Qualifying Results, Round 16 of 17.
Alex Palou delivered an explosive final qualifying run to bump David Malukas from the top spot and claim his sixth pole position of the 2025 season and the 12th of his career overall.
Pato O’Ward secured the third spot with a two-lap average speed just over 162 mph in his No. 5 car while Scott McLaughlin and Scott Dixon rounded out the top five, showcasing the fierce competition among the elite drivers.
Meanwhile, Will Power, Kyle Kirkwood, Josef Newgarden, Conor Daly and Christian Rasmussen completed the top ten.
However, Dixon incurred a nine-place grid penalty for an unapproved engine change, relegating him to start 14th on race day. This penalty moved Power up into the top five starters, while 11th place qualifier Graham Rahal entered into the top 10.
Milwaukee Mile – Full Qualifying Report
Meyer Shank extends Marcus Armstrong contract for 2026 IndyCar
IndyCar driver salaries 2025: Who are the highest paid drivers?
Full 2025 IndyCar Milwaukee Mile Qualifying Results
| Pos | No | Driver | Team | Engine | Avg Speed |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 162.971 |
| 2 | 4 | David Malukas | AJ Foyt Racing | Chevrolet | 162.256 |
| 3 | 5 | Pato O’Ward | Arrow McLaren | Chevrolet | 162.078 |
| 4 | 3 | Scott McLaughlin | Team Penske | Chevrolet | 161.758 |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 160.951 |
| 6 | 12 | Will Power | Team Penske | Chevrolet | 160.819 |
| 7 | 27 | Kyle Kirkwood | Andretti Global | Honda | 160.353 |
| 8 | 2 | Josef Newgarden | Team Penske | Chevrolet | 160.330 |
| 9 | 76 | Conor Daly | Juncos Hollinger Racing | Chevrolet | 160.181 |
| 10 | 21 | Christian Rasmussen | Ed Carpenter Racing | Chevrolet | 160.158 |
| 11 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 159.995 |
| 12 | 18 | Rinus VeeKay | Dale Coyne Racing | Honda | 159.514 |
| 13 | 20 | Alexander Rossi | Ed Carpenter Racing | Chevrolet | 159.378 |
| 14 | 28 | Marcus Ericsson | Andretti Global | Honda | 159.087 |
| 15 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Honda | 159.047 |
| 16 | 66 | Marcus Armstrong | Meyer Shank Racing | Honda | 159.018 |
| 17 | 7 | Christian Lundgaard | Arrow McLaren | Chevrolet | 158.801 |
| 18 | 6 | Nolan Siegel | Arrow McLaren | Chevrolet | 158.331 |
| 19 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet | 158.153 |
| 20 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 158.132 |
| 21 | 83 | Robert Shwartzman | Prema Racing | Chevrolet | 158.010 |
| 22 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 157.529 |
| 23 | 14 | Santino Ferrucci | AJ Foyt Racing | Chevrolet | 156.862 |
| 24 | 50 | Jacob Abel | Dale Coyne Racing | Honda | 156.599 |
| 25 | 90 | Callum Ilott | Prema Racing | Chevrolet | 156.460 |
| 26 | 26 | Colton Herta | Andretti Global | Honda | 112.717 |
| 27 | 60 | Felix Rosenqvist | Meyer Shank Racing | Honda | — |
READ MORE:
2025 IndyCar Drivers Championship Standings after Portland
Alex Palou crowned 2025 IndyCar Series Champion as Will Power wins Portland GP






