
Checkout full 2025 Hungary MotoGP Practice Results (Friday), Balaton Park, round 14 of 22.
KTM Factory Pedro Acosta emerged as the fastest rider in Friday afternoon’s practice session, narrowly edging out the championship leader Marc Marquez by a razor-thin margin of just 0.006 seconds.
Alex Marquez secured third ahead of his BK8 Gresini teammate Fermin Aldeguer in fourth, reinforcing the strong presence of the Ducati-powered machines at Balaton Park.
Enea Bastianini rounded out the top five for KTM Tech3, maintaining a competitive edge despite being over three-tenths of a second behind the pace setters.
Franco Morbidelli took sixth place for VR46 Racing but the surprise of the session was the Honda HRC team which secured double Q2 slots with Joan Mir and Luca Marini who claimed seventh and ninth place, respectively.
KTM Tech3 stand-in Pol Espargaro separated the two factory Honda riders in eighth while Yamaha’s Fabio Quartararo finished tenth rounding out the automatic Q2 slots.
Big names such as reigning MotoGP World Champion Jorge Martin, Marco Bezzecchi, and Francesco Bagnaia found themselves struggling to make their way out of Q1, finishing 11th, 12th and 14th, respectively.
Marc Marquez leads Pol Espargaro in MotoGP Hungary FP1
Pecco Bagnaia calls out Ducati demanding answers after dismal Austrian MotoGP
Full 2025 Hungary MotoGP Practice Results – Balaton Park
| Pos | Rider | Nat | Team | Bike | Times |
|---|---|---|---|---|---|
| 1 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:37.061 |
| 2 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | 1:37.067 |
| 3 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:37.342 |
| 4 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:37.375 |
| 5 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:37.415 |
| 6 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 1:37.429 |
| 7 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:37.446 |
| 8 | Pol Espargaro | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:37.544 |
| 9 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:37.588 |
| 10 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:37.671 |
| 11 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 1:37.672 |
| 12 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:37.754 |
| 13 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:37.785 |
| 14 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | 1:37.789 |
| 15 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:37.876 |
| 16 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:38.013 |
| 17 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:38.022 |
| 18 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | 1:38.072 |
| 19 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:38.242 |
| 20 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:38.288 |
| 21 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:38.379 |
Full 2025 Hungary MotoGP FP1 Results – Balaton Park
| Pos | Rider | Nat | Team | Bike | Times |
|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | 1:37.956 |
| 2 | Pol Espargaro | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:38.233 |
| 3 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:38.526 |
| 4 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:38.660 |
| 5 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:38.683 |
| 6 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:38.731 |
| 7 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 1:38.794 |
| 8 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 1:38.848 |
| 9 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:38.848 |
| 10 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 1:38.995 |
| 11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:39.013 |
| 12 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:39.092 |
| 13 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:39.248 |
| 14 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:39.306 |
| 15 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | 1:39.339 |
| 16 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:39.409 |
| 17 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:39.581 |
| 18 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | 1:39.624 |
| 19 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:39.670 |
| 20 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:39.887 |
| 21 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:40.166 |








