
Checkout full 2025 German MotoGP Practice Results Friday, Sachsenring.
Fabio di Giannantonio’s remarkable performance that saw him shatter the all-time lap record with a blistering lap time of 1:19.071 to top Friday practice.
Close on his heels was Alex Marquez as championship leader Marc Marquez completed a Ducati podium lockout. Fabio Quartararo was the leading non-Ducati rider in fourth while Pedro Acosta finished fifth for KTM.
Franco Morbidelli, Marco Bezzecchi, Jack Miller, Francesco Bagnaia and Brad Binder rounded out the top ten.
German MotoGP – Friday Practice Report
2025 German MotoGP Practice Results – Sachsenring
| Pos | Rider | Nat | Team | Bike | Times |
|---|---|---|---|---|---|
| 1 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | 1:19.071 |
| 2 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:19.408 |
| 3 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | 1:19.461 |
| 4 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1:19.524 |
| 5 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:19.560 |
| 6 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 | 1:19.592 |
| 7 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 1:19.595 |
| 8 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | 1:19.637 |
| 9 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | 1:19.698 |
| 10 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:19.733 |
| 11 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 1:19.780 |
| 12 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | 1:19.964 |
| 13 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | 1:20.004 |
| 14 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:20.005 |
| 15 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 1:20.099 |
| 16 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | 1:20.191 |
| 17 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | 1:20.202 |
| 18 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 1:20.309 |
| 19 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 1:20.668 |
| 20 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:20.722 |








