
New 2024 MotoGP World Championship standings after Sunday’s Catalan Grand Prix race at Barcelona, round 6 of 21.
2024 MotoGP World Championship standings
| Pos | No. | Rider | Bike | Points | Deficit |
| 1 | 89 | Jorge Martin | Ducati | 155 | |
| 2 | 1 | Francesco Bagnaia | Ducati | 116 | -39 |
| 3 | 93 | Marc Marquez | Ducati | 114 | -41 |
| 4 | 23 | Enea Bastianini | Ducati | 94 | -61 |
| 5 | 12 | Maverick Viñales | Aprilia | 87 | -68 |
| 6 | 31 | Pedro Acosta | KTM | 83 | -72 |
| 7 | 41 | Aleix Espargaro | Aprilia | 76 | -79 |
| 8 | 33 | Brad Binder | KTM | 75 | -80 |
| 9 | 49 | Fabio Di Giannantonio | Ducati | 62 | -93 |
| 10 | 72 | Marco Bezzecchi | Ducati | 42 | -113 |
| 11 | 73 | Alex Marquez | Ducati | 42 | -113 |
| 12 | 20 | Fabio Quartararo | Yamaha | 32 | -123 |
| 13 | 88 | Miguel Oliveira | Aprilia | 29 | -126 |
| 14 | 25 | Raul Fernandez | Aprilia | 28 | -127 |
| 15 | 43 | Jack Miller | KTM | 27 | -128 |
| 16 | 21 | Franco Morbidelli | Ducati | 15 | -140 |
| 17 | 37 | Augusto Fernandez | KTM | 13 | -142 |
| 18 | 36 | Joan Mir | Honda | 13 | -142 |
| 19 | 5 | Johann Zarco | Honda | 9 | -146 |
| 20 | 30 | Takaaki Nakagami | Honda | 8 | -147 |
| 21 | 42 | Alex Rins | Yamaha | 7 | -148 |
| 22 | 26 | Dani Pedrosa | KTM | 7 | -148 |
| 23 | 10 | Luca Marini | Honda | 0 | -155 |
| 24 | 6 | Stefan Bradl | Honda | 0 | -155 |
| 25 | 32 | Lorenzo Savadori | Aprilia | 0 | -155 |








