
Following Sunday’s chaotic Jack Link’s 500 at Talladega Superspeedway, the NASCAR Cup Series point standings have taken on a new shape with title‑leader Tyler Reddick further asserting his authority atop the leaderboard.
Carson Hocevar’s first‑ever Cup Series victory at Talladega not only rewrote his own résumé but also reshuffled the middle tier of the standings, vaulting him into the top‑10.
Reddick’s measured run through one of NASCAR’s wildest race tracks allowed him to extend his overall lead to 110 points over Denny Hamlin heading into the next leg of the 36‑race regular season.
Behind Reddick, the top‑six pack remains tightly packed with Ryan Blaney, Chase Elliott, Ty Gibbs and Kyle Larson bunched within a few dozen points.
Chris Buescher has jumped four spots to seventh following his runner‑up finish at Talladega that earned him 50 points, with race winner Hocevar taking eighth, while Christopher Bell and Brad Keselowski round out the top ten.
The chase‑cutline region now sees Austin Cindric perched just above the playoff threshold with 226 points, four ahead of Chase Briscoe and 21 ahead of Ross Chastain.
2026 NASCAR Cup Series points standings after Talladega
| Rank | Driver | Points | Pos gained/lost |
|---|---|---|---|
| 1 | Tyler Reddick | 484 | 0 |
| 2 | Denny Hamlin | 374 | 0 |
| 3 | Ryan Blaney | 344 | 0 |
| 4 | Chase Elliott | 340 | +2 |
| 5 | Ty Gibbs | 322 | -1 |
| 6 | Kyle Larson | 315 | -1 |
| 7 | Chris Buescher | 309 | +4 |
| 8 | Carson Hocevar | 292 | +4 |
| 9 | Christopher Bell | 290 | +1 |
| 10 | Brad Keselowski | 279 | -1 |
| 11 | William Byron | 277 | -4 |
| 12 | Bubba Wallace | 276 | -4 |
| 13 | Ryan Preece | 269 | 0 |
| 14 | Daniel Suarez | 235 | +2 |
| 15 | Joey Logano | 234 | -1 |
| 16 – CUTLINE | Austin Cindric | 226 | +1 |
| 17 | Chase Briscoe | 222 | -2 |
| 18 | Ross Chastain | 205 | +2 |
| 19 | Shane van Gisbergen | 195 | -1 |
| 20 | Zane Smith | 183 | +2 |
| 21 | AJ Allmendinger | 183 | 0 |
| 22 | Todd Gilliland | 181 | +1 |
| 23 | Michael McDowell | 179 | -4 |
| 24 | Austin Dillon | 163 | +1 |
| 25 | Ricky Stenhouse Jr. | 161 | +5 |
| 26 | Erik Jones | 161 | -2 |
| 27 | Kyle Busch | 160 | 0 |
| 28 | Josh Berry | 147 | -2 |
| 29 | Riley Herbst | 144 | -1 |
| 30 | Noah Gragson | 144 | +1 |
| 31 | John Hunter Nemechek | 141 | -2 |
| 32 | Ty Dillon | 123 | 0 |
| 33 | Connor Zilisch | 103 | 0 |
| 34 | Cole Custer | 89 | 0 |
| 35 | Cody Ware | 85 | 0 |
| 36 | Alex Bowman | 80 | 0 |
| 37 | Casey Mears | 9 | 0 |
| 38 | BJ McLeod | 3 | 0 |
READ MORE:





