
Tyler Reddick still leads the NASCAR Cup Series points standings but his dominance has taken a significant hit following his first DNF of the season at Michigan International Speedway.
Reddick now sits at 669 points, just 51 points ahead of Denny Hamlin, who claimed his 63rd career victory in Sunday’s FireKeepers Casino 400 to tie late teammate Kyle Busch for ninth on NASCAR’s all-time wins list.
The dramatic narrowing of Reddick’s points lead transforms what was once a seemingly insurmountable 97-point advantage into a genuinely competitive championship battle heading into the next race at Pocono Raceway on June 14.
Bubba Wallace made the biggest positive move in the standings, jumping four positions from 15th to 11th with his third-place finish at Michigan, now sitting 291 points behind 23XI Racing teammate Reddick.
2026 NASCAR Cup Michigan Firekeepers Casino 400 Race Results
All-time NASCAR Cup Series winners list
Full 2026 NASCAR Cup Series points standings after Michigan
| Pos | Driver | Points |
|---|---|---|
| 1 | Tyler Reddick | 669 |
| 2 | Denny Hamlin | 618 |
| 3 | Ryan Blaney | 512 |
| 4 | Chase Elliott | 482 |
| 5 | Ty Gibbs | 470 |
| 6 | Kyle Larson | 453 |
| 7 | Carson Hocevar | 428 |
| 8 | Chris Buescher | 424 |
| 9 | Daniel Suarez | 418 |
| 10 | Christopher Bell | 410 |
| 11 | Bubba Wallace | 378 |
| 12 | William Byron | 377 |
| 13 | Chase Briscoe | 370 |
| 14 | Shane van Gisbergen | 355 |
| 15 | Brad Keselowski | 350 |
| 16 – CHASE CUTLINE | Austin Cindric | 332 |
| 17 | Joey Logano | 329 |
| 18 | Erik Jones | 314 |
| 19 | Ryan Preece | 313 |
| 20 | Michael McDowell | 286 |
| 21 | AJ Allmendinger | 286 |
| 22 | Zane Smith | 282 |
| 23 | Ricky Stenhouse Jr | 271 |
| 24 | Ross Chastain | 260 |
| 25 | Todd Gilliland | 255 |
| 26 | Riley Herbst | 250 |
| 27 | Austin Dillon | 245 |
| 28 | John H. Nemechek | 236 |
| 29 | Noah Gragson | 212 |
| 30 | Josh Berry | 196 |
| 31 | Ty Dillon | 190 |
| 32 | Alex Bowman | 178 |
| 33 | Cole Custer | 175 |
| 34 | Connor Zilisch | 148 |
| 35 | Cody Ware | 131 |




