
Corey Heim stormed to his first-ever NASCAR Cup Series victory at the inaugural Anduril 250 at Naval Base Coronado, San Diego after a close battle with teammate Tyler Reddick.
Heim overpowered Reddick in wheel-to-wheel duel on the final lap and drove away his No. 67 Mobil 1 Toyota to win by 10 seconds over Bubba Wallace who recovered from a penalty to seal 1-2 finish for 23XI Racing.
Reddick punctured his left-front tire in the last-minute melee which saw him drop dramatically to 25th place in the finishing order.
Kyle Larson claimed the last step of the podium in the No. 5 Hendrick Motorsports Chevy Toyota, as Zane Smith charged to fourth in the No. 38 Front Row Motorsports Ford, with A.J Allmendinger slotting the No. 16 Kaulig Racing Chevy into fifth.
Chris Buescher, Ross Chastain, Riley Herbst, Stage 1 winner Ryan Blaney and Michael McDowell rounded out the top 10.
Full 2026 NASCAR Cup San Diego Anduril 250 Race Results
| Pos | No. | Driver | Team | Gap |
|---|---|---|---|---|
| 1 | 67 | Corey Heim | 23XI Racing Toyota | |
| 2 | 23 | Bubba Wallace | 23XI Racing Toyota | +10.365 |
| 3 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | +10.689 |
| 4 | 38 | Zane Smith | Front Row Motorsports Ford | +17.114 |
| 5 | 16 | A.J Allmendinger | Kaulig Racing Chevrolet | +17.623 |
| 6 | 17 | Chris Buescher | RFK Racing Ford | +17.880 |
| 7 | 1 | Ross Chastain | TrackHouse Racing Chevrolet | +18.431 |
| 8 | 35 | Riley Herbst | 23XI Racing Toyota | +19.236 |
| 9 | 12 | Ryan Blaney | Team Penske Ford | +19.556 |
| 10 | 71 | Michael McDowell | Spire Motorsports Chevrolet | +24.135 |
| 11 | 60 | Ryan Preece | RFK Racing Ford | +26.079 |
| 12 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | +27.364 |
| 13 | 7 | Daniel Suarez | Spire Motorsports Chevrolet | +29.151 |
| 14 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | +29.920 |
| 15 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | +32.243 |
| 16 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | +32.924 |
| 17 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | +34.521 |
| 18 | 22 | Joey Logano | Team Penske Ford | +37.607 |
| 19 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +39.224 |
| 20 | 43 | Erik Jones | Legacy Motor Club Toyota | +43.624 |
| 21 | 34 | Todd Gilliland | Front Row Motorsports Ford | +45.737 |
| 22 | 2 | Austin Cindric | Team Penske Ford | +46.411 |
| 23 | 51 | Cody Ware | Rick Ware Racing Chevrolet | +50.422 |
| 24 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | +54.229 |
| 25 | 45 | Tyler Reddick | 23XI Racing Toyota | +1:11.907 |
| 26 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | +1:16.327 |
| 27 | 91 | Kevin Magnussen | TrackHouse Racing Chevrolet | +1:18.006 |
| 28 | 84 | Jimmie Johnson | Legacy Motor Club Toyota | +1:39.930 |
| 29 | 21 | Josh Berry | Wood Brothers Racing Ford | +1:54.299 |
| 30 | 10 | Ty Dillon | Kaulig Racing Chevrolet | +1 Lap |
| 31 | 41 | Cole Custer | Haas Factory Team Chevrolet | +3 Laps |
| 32 | 24 | William Byron | Hendrick Motorsports Chevrolet | +7 Laps |
| 33 | 47 | Ricky Stenhouse Jr | Hyak Motorsports Chevrolet | +16 Laps |
| 34 | 6 | Brad Keselowski | RFK Racing Ford | +16 Laps |
| 35 | 4 | Noah Gragson | Front Row Motorsports Ford | +38 Laps |
| 36 | 33 | Austin Hill | Richard Childress Racing Chevrolet | +44 Laps |
| 37 | 88 | Connor Zilisch | TrackHouse Racing Chevrolet | +44 Laps |
| 38 | 97 | Shane van Gisbergen | TrackHouse Racing Chevrolet | +44 Laps |
| 39 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | +47 Laps |




