
Ryan Blaney secured pole position for the 2026 NASCAR Cup Series Iowa Corn 350 after producing a decisive final lap at Iowa Speedway on Saturday, August 8.
The Team Penske driver turned a lap of 23.474 seconds at 134.191 mph around the 0.875-mile Iowa oval, edging Kyle Larson by 0.018 seconds and earning the top spot for Sunday’s race.
“A really cool day,” Blaney said. “I appreciate the really fast car; the 12 Ford Mustang was fast in practice, was able to lay down a good lap, and honestly, my first lap wasn’t what I wanted.
“Fortunately, we had enough grip, the car came in, changed my line a little bit on the second one to run a little bit faster, and hung on for the pole.”
Larson will start second, while Blaney’s Team Penske teammate Joey Logano will roll off third after recording the same 23.492-second time as Larson but losing the tiebreaker.
Brad Keselowski appeared to be on course for one of the strongest qualifying performances of the day after posting a blistering opening lap but his session ended in the Turn 1 wall before he could complete the second lap.
Despite the incident, Keselowski’s first completed lap was fast enough to place him fourth on the starting grid ahead of 23XI Racing’s Tyler Reddick. Ty Gibbs was sixth, Austin Dillon seventh, Connor Zilisch eighth, Ross Chastain ninth and Erik Jones tenth.
Full 2026 NASCAR Cup Iowa starting lineup
| Pos | No. | Driver | Team | Time | Mph |
|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Team Penske Ford | 23.474 | 134.191 |
| 2 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | +0.018 | 134.088 |
| 3 | 22 | Joey Logano | Team Penske Ford | +0.018 | 134.088 |
| 4 | 6 | Brad Keselowski | RFK Racing Ford | +0.029 | 134.025 |
| 5 | 45 | Tyler Reddick | 23XI Racing Toyota | +0.049 | 133.911 |
| 6 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | +0.071 | 133.786 |
| 7 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | +0.071 | 133.786 |
| 8 | 88 | Connor Zilisch | Trackhouse Racing Chevrolet | +0.076 | 133.758 |
| 9 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | +0.092 | 133.667 |
| 10 | 43 | Erik Jones | Legacy Motor Club Toyota | +0.121 | 133.503 |
| 11 | 71 | Michael McDowell | Spire Motorsports Chevrolet | +0.124 | 133.486 |
| 12 | 2 | Austin Cindric | Team Penske Ford | +0.125 | 133.480 |
| 13 | 21 | Josh Berry | Wood Brothers Racing Ford | +0.128 | 133.463 |
| 14 | 38 | Zane Smith | Front Row Motorsports Ford | +0.143 | 133.378 |
| 15 | 4 | Noah Gragson | Front Row Motorsports Ford | +0.151 | 133.333 |
| 16 | 47 | Ricky Stenhouse Jr | Hyak Motorsports Chevrolet | +0.169 | 133.232 |
| 17 | 34 | Todd Gilliland | Front Row Motorsports Ford | +0.179 | 133.175 |
| 18 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +0.181 | 133.164 |
| 19 | 24 | William Byron | Hendrick Motorsports Chevrolet | +0.188 | 133.125 |
| 20 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | +0.189 | 133.119 |
| 21 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | +0.189 | 133.119 |
| 22 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | +0.200 | 133.057 |
| 23 | 97 | Shane van Gisbergen | Trackhouse Racing Chevrolet | +0.208 | 133.012 |
| 24 | 33 | Austin Hill | Richard Childress Racing Chevrolet | +0.213 | 132.984 |
| 25 | 16 | A.J. Allmendinger | Kaulig Racing Chevrolet | +0.227 | 132.906 |
| 26 | 23 | Bubba Wallace | 23XI Racing Toyota | +0.235 | 132.861 |
| 27 | 17 | Chris Buescher | RFK Racing Ford | +0.244 | 132.811 |
| 28 | 35 | Riley Herbst | 23XI Racing Toyota | +0.255 | 132.749 |
| 29 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | +0.288 | 132.565 |
| 30 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | +0.303 | 132.481 |
| 31 | 10 | Ty Dillon | Kaulig Racing Chevrolet | +0.328 | 132.342 |
| 32 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | +0.345 | 132.247 |
| 33 | 7 | Daniel Suarez | Spire Motorsports Chevrolet | +0.374 | 132.087 |
| 34 | 51 | Cody Ware | Rick Ware Racing Chevrolet | +0.396 | 131.965 |
| 35 | 60 | Ryan Preece | RFK Racing Ford | +0.490 | 131.447 |
| 36 | 41 | Cole Custer | Haas Factory Team Chevrolet | +0.530 | 131.228 |






