
Ty Gibbs held off Joe Gibbs Racing teammate Christopher Bell in a dramatic closing battle to win the 2026 NASCAR Cup Series Iowa Corn 350 at Iowa Speedway on Sunday.
Gibbs captured his second victory of the season and the second of his career after a crucial two-tire pit-stop decision helped him take control of the race during the final green-flag sequence, finishing just 0.253 seconds clear of Bell.
Pole-sitter Ryan Blaney completed the podium in third, while Josh Berry delivered a strong fourth-place for Wood Brothers Racing.
Denny Hamlin overcame brake issues and a start from the rear of the field to finish fifth, with Chase Briscoe, Ross Chastain, AJ Allmendinger, William Byron and Austin Dillon rounding out the top 10.
Blaney and Bell claimed stage wins as the former led a race-high 129 laps. Six different drivers led the race: Bell 108 laps, Chastain 40 laps, Wallace 35 laps, Gibbs 20 laps and Elliott 18 laps.
Full 2026 NASCAR Cup Iowa Corn 350 Race Results
| Pos | No. | Driver | Team | Gap |
|---|---|---|---|---|
| 1 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | |
| 2 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | +0.253 |
| 3 | 12 | Ryan Blaney | Team Penske Ford | +6.221 |
| 4 | 21 | Josh Berry | Wood Brothers Racing Ford | +8.236 |
| 5 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | +12.438 |
| 6 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | +13.073 |
| 7 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | +15.148 |
| 8 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | +21.650 |
| 9 | 24 | William Byron | Hendrick Motorsports Chevrolet | +21.970 |
| 10 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | +23.576 |
| 11 | 88 | Connor Zilisch | Trackhouse Racing Chevrolet | +1 Lap |
| 12 | 23 | Bubba Wallace | 23XI Racing Toyota | +1 Lap |
| 13 | 17 | Chris Buescher | RFK Racing Ford | +1 Lap |
| 14 | 22 | Joey Logano | Team Penske Ford | +1 Lap |
| 15 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | +1 Lap |
| 16 | 38 | Zane Smith | Front Row Motorsports Ford | +1 Lap |
| 17 | 4 | Noah Gragson | Front Row Motorsports Ford | +1 Lap |
| 18 | 47 | Ricky Stenhouse Jr | Hyak Motorsports Chevrolet | +1 Lap |
| 19 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | +1 Lap |
| 20 | 60 | Ryan Preece | RFK Racing Ford | +1 Lap |
| 21 | 35 | Riley Herbst | 23XI Racing Toyota | +1 Lap |
| 22 | 34 | Todd Gilliland | Front Row Motorsports Ford | +1 Lap |
| 23 | 7 | Daniel Suarez | Spire Motorsports Chevrolet | +1 Lap |
| 24 | 10 | Ty Dillon | Kaulig Racing Chevrolet | +1 Lap |
| 25 | 71 | Michael McDowell | Spire Motorsports Chevrolet | +1 Lap |
| 26 | 33 | Austin Hill | Richard Childress Racing Chevrolet | +1 Lap |
| 27 | 6 | Brad Keselowski | RFK Racing Ford | +2 Laps |
| 28 | 41 | Cole Custer | Haas Factory Team Chevrolet | +2 Laps |
| 29 | 2 | Austin Cindric | Team Penske Ford | +2 Laps |
| 30 | 97 | Shane van Gisbergen | Trackhouse Racing Chevrolet | +3 Laps |
| 31 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +3 Laps |
| 32 | 51 | Cody Ware | Rick Ware Racing Chevrolet | +3 Laps |
| 33 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | +18 Laps |
| 34 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | +156 Laps |
| 35 | 43 | Erik Jones | Legacy Motor Club Toyota | +346 Laps |
| 36 | 45 | Tyler Reddick | 23XI Racing Toyota | +347 Laps |






