
Christian Lundgaard delivered one of the most dramatic comeback drives to win the 2026 IndyCar XPEL Grand Prix at Road America.
The Arrow McLaren driver dropped to last place after sustaining damage on the opening lap and rallied through chaos to claim victory by 0.624 seconds over Team Penske’s David Malukas, while Chip Ganassi’s Kyffin Simpson completed the podium.
Pole-sitter Alex Palou recovered from a disastrous drive through penalty to finish fourth, ahead of Andretti’s Will Power who kept fifth-place after officials ruled he was not at fault for collision with Rahal on the final lap.
Alexander Rossi finished sixth, followed by Scott McLaughlin in seventh, Felix Rosenqvist in eighth, Josef Newgarden in ninth and Santino Ferrucci in tenth.
Full IndyCar 2026 Road America Race Results – XPEL Grand Prix
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 7 | Christian Lundgaard | Arrow McLaren | Winner |
| 2 | 12 | David Malukas | Team Penske | +0.6241 |
| 3 | 26 | Kyffin Simpson | Chip Ganassi Racing | +2.3097 |
| 4 | 8 | Alex Palou | Chip Ganassi Racing | +2.9679 |
| 5 | 10 | Will Power | Andretti Global | +4.2087 |
| 6 | 20 | Alexander Rossi | Ed Carpenter Racing | +4.5825 |
| 7 | 3 | Scott McLaughlin | Team Penske | +4.6413 |
| 8 | 60 | Felix Rosenqvist | Meyer Shank Racing | +5.4393 |
| 9 | 14 | Josef Newgarden | Team Penske | +6.7757 |
| 10 | 27 | Santino Ferrucci | A.J. Foyt Enterprises | +7.4519 |
| 11 | 9 | Kyle Kirkwood | Andretti Global | +7.8581 |
| 12 | 5 | Scott Dixon | Chip Ganassi Racing | +8.3559 |
| 13 | 28 | Pato O’Ward | Arrow McLaren | +9.0912 |
| 14 | 45 | Marcus Ericsson | Andretti Global | +10.0192 |
| 15 | 18 | Louis Foster | Rahal Letterman Lanigan | +10.8189 |
| 16 | 4 | Romain Grosjean | Dale Coyne Racing | +11.6583 |
| 17 | 47 | Caio Collet | A.J. Foyt Enterprises | +12.1206 |
| 18 | 76 | Mick Schumacher | Rahal Letterman Lanigan | +12.3524 |
| 19 | 77 | Rinus VeeKay | Juncos Hollinger Racing | +13.1409 |
| 20 | 19 | Sting Ray Robb | Juncos Hollinger Racing | +13.7503 |
| 21 | 6 | Dennis Hauger | Dale Coyne Racing | +14.6665 |
| 22 | 2 | Nolan Siegel | Arrow McLaren | +19.8068 |
| 23 | 15 | Graham Rahal | Rahal Letterman Lanigan | DNF |
| 24 | 66 | Marcus Armstrong | Meyer Shank Racing | DNF |
| 25 | 21 | Christian Rasmussen | Ed Carpenter Racing | DNF |




