
Denny Hamlin made an epic recovery from the rear to claim his second consecutive NASCAR Cup Series victory on Sunday at Michigan International Speedway.
Hamlin, who was forced to start from the bottom of the grid after making overnight repairs to the underbody of his No. 11 Joe Gibbs Racing Toyota, drove to a flawless 63rd career win, tying the late Kyle Busch for ninth on NASCAR’s all-time list.
Hamlin crossed the line 11.1 seconds ahead of his closest challenger Erik Jones in the No. 43 Legacy Motor Club Toyota, while Bubba Wallace rounded out an all-Toyota podium in the No. 23.
Kyle Larson finished fourth followed by Carson Hocevar in fifth, with Daniel Suárez, Joey Logano, Ryan Blaney, Chris Buescher and Chase Briscoe wrapping up the top 10.
Full 2026 NASCAR Cup Michigan Firekeepers Casino 400 Race Results
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | |
| 2 | 43 | Erik Jones | Legacy Motor Club Toyota | +11.110 |
| 3 | 23 | Bubba Wallace | 23XI Racing Toyota | +12.062 |
| 4 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | +12.267 |
| 5 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +12.274 |
| 6 | 7 | Daniel Suarez | Spire Motorsports Chevrolet | +14.020 |
| 7 | 22 | Joey Logano | Team Penske Ford | +14.492 |
| 8 | 12 | Ryan Blaney | Team Penske Ford | +14.888 |
| 9 | 17 | Chris Buescher | RFK Racing Ford | +18.162 |
| 10 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | +19.311 |
| 11 | 2 | Austin Cindric | Team Penske Ford | +19.404 |
| 12 | 41 | Cole Custer | Haas Factory Team Chevrolet | +19.828 |
| 13 | 35 | Riley Herbst | 23XI Racing Toyota | +21.696 |
| 14 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | +23.008 |
| 15 | 21 | Josh Berry | Wood Brothers Racing Ford | +23.349 |
| 16 | 1 | Ross Chastain | TrackHouse Racing Chevrolet | +25.485 |
| 17 | 16 | A.J Allmendinger | Kaulig Racing Chevrolet | +25.599 |
| 18 | 24 | William Byron | Hendrick Motorsports Chevrolet | +27.139 |
| 19 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | +30.365 |
| 20 | 33 | Austin Hill | Richard Childress Racing Chevrolet | +31.127 |
| 21 | 44 | J.J Yeley | NY Racing Team Chevrolet | +1 Lap |
| 22 | 34 | Todd Gilliland | Front Row Motorsports Ford | +1 Lap |
| 23 | 51 | Cody Ware | Rick Ware Racing Chevrolet | +2 Laps |
| 24 | 10 | Ty Dillon | Kaulig Racing Chevrolet | +4 Laps |
| 25 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | +13 Laps |
| 26 | 71 | Michael McDowell | Spire Motorsports Chevrolet | +42 Laps |
| 27 | 4 | Noah Gragson | Front Row Motorsports Ford | +44 Laps |
| 28 | 60 | Ryan Preece | RFK Racing Ford | +45 Laps |
| 29 | 47 | Ricky Stenhouse Jr | Hyak Motorsports Chevrolet | +46 Laps |
| 30 | 97 | Shane van Gisbergen | TrackHouse Racing Chevrolet | +46 Laps |
| 31 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | +53 Laps |
| 32 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | +53 Laps |
| 33 | 38 | Zane Smith | Front Row Motorsports Ford | +59 Laps |
| 34 | 6 | Brad Keselowski | RFK Racing Ford | +111 Laps |
| 35 | 45 | Tyler Reddick | 23XI Racing Toyota | +117 Laps |
| 36 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | +118 Laps |
| 37 | 88 | Connor Zilisch | TrackHouse Racing Chevrolet | +192 Laps |




