
Denny Hamlin beat home hero Carson Hocevar to pole position for the 2026 NASCAR Cup Series Firekeepers Casino 400 at Michigan International Speedway.
Hamlin posted a lap of 36.901 seconds in the final minutes of qualifying to claim his 50th career pole and his second this season, ahead of Hocevar who fell short by just 0.018 seconds, settling for second-place.
Series points leader Tyler Reddick will start from the second row after qualifying third and he will be joined by Ty Gibbs in fourth, while Joe Gibbs Racing teammate Chase Briscoe made it four Toyotas in the top five.
Chase Elliott will start sixth, Kyle Larson seventh, Christopher Bell eighth, William Byron ninth, and Erik Jones tenth.
All-time NASCAR Cup Series winners list
All NASCAR Cup Series Champions by year
Full 2026 NASCAR Cup Michigan starting lineup – Firekeepers Casino 400
| Pos | No. | Driver | Team | Time/Gap | Mph |
|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 36.901 | 195.117 |
| 2 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +0.018 | 195.022 |
| 3 | 45 | Tyler Reddick | 23XI Racing Toyota | +0.028 | 194.969 |
| 4 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | +0.052 | 194.842 |
| 5 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | +0.055 | 194.826 |
| 6 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | +0.057 | 194.816 |
| 7 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | +0.066 | 194.768 |
| 8 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | +0.102 | 194.579 |
| 9 | 24 | William Byron | Hendrick Motorsports Chevrolet | +0.137 | 194.395 |
| 10 | 43 | Erik Jones | Legacy Motor Club Toyota | +0.189 | 194.122 |
| 11 | 7 | Daniel Suarez | Spire Motorsports Chevrolet | +0.220 | 193.960 |
| 12 | 35 | Riley Herbst | 23XI Racing Toyota | +0.226 | 193.929 |
| 13 | 23 | Bubba Wallace | 23XI Racing Toyota | +0.232 | 193.898 |
| 14 | 17 | Chris Buescher | RFK Racing Ford | +0.285 | 193.621 |
| 15 | 41 | Cole Custer | Haas Factory Team Chevrolet | +0.304 | 193.522 |
| 16 | 38 | Zane Smith | Front Row Motorsports Ford | +0.312 | 193.481 |
| 17 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | +0.339 | 193.340 |
| 18 | 22 | Joey Logano | Team Penske Ford | +0.356 | 193.252 |
| 19 | 12 | Ryan Blaney | Team Penske Ford | +0.357 | 193.247 |
| 20 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | +0.376 | 193.149 |
| 21 | 71 | Michael McDowell | Spire Motorsports Chevrolet | +0.376 | 193.149 |
| 22 | 4 | Noah Gragson | Front Row Motorsports Ford | +0.440 | 192.818 |
| 23 | 47 | Ricky Stenhouse Jr | Hyak Motorsports Chevrolet | +0.441 | 192.812 |
| 24 | 10 | Ty Dillon | Kaulig Racing Chevrolet | +0.507 | 192.472 |
| 25 | 16 | A.J Allmendinger | Kaulig Racing Chevrolet | +0.556 | 192.220 |
| 26 | 6 | Brad Keselowski | RFK Racing Ford | +0.575 | 192.123 |
| 27 | 60 | Ryan Preece | RFK Racing Ford | +0.650 | 191.739 |
| 28 | 33 | Austin Hill | Richard Childress Racing Chevrolet | +0.652 | 191.729 |
| 29 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | +0.660 | 191.688 |
| 30 | 97 | Shane van Gisbergen | TrackHouse Racing Chevrolet | +0.661 | 191.683 |
| 31 | 2 | Austin Cindric | Team Penske Ford | +0.766 | 191.149 |
| 32 | 1 | Ross Chastain | TrackHouse Racing Chevrolet | +0.789 | 191.032 |
| 33 | 51 | Cody Ware | Rick Ware Racing Chevrolet | +0.814 | 190.905 |
| 34 | 88 | Connor Zilisch | TrackHouse Racing Chevrolet | +0.819 | 190.880 |
| 35 | 34 | Todd Gilliland | Front Row Motorsports Ford | +0.829 | 190.830 |
| 36 | 44 | J.J Yeley | NY Racing Team Chevrolet | +1.669 | 186.674 |
| 37 | 21 | Josh Berry | Wood Brothers Racing Ford |




