
Christian Lundgaard pipped David Malukas in a thrilling duel to claim victory in the 2026 IndyCar Sonsio Grand Prix at the Indianapolis Motor Speedway road course.
Lundgaard driving the No. 7 Arrow McLaren Chevrolet overpowered Malukas at the tight Turn 9 hairpin on Lap 67 and proceeded to cross the line 4.6713 seconds ahead of the No. 12 Team Penske Chevy, snapping a grueling 47-race winless streak.
Graham Rahal in the No. 15 Rahal Letterman Lanigan Honda clawed his way into contention with veteran savvy, ultimately securing third place 7.9142 seconds adrift.
Malukas’ teammate Josef Newgarden finished fourth, while pole-sitter Alex Palou rounded out the top five in the No. 10 Chip Ganassi Racing Honda.
Scott Dixon salvaged sixth after he was tagged in the Lap 1 melee, just a second ahead of RLL’s Louis Foster, while rookie Dennis Hauger steered the No. 19 Dale Coyne Honda to a career-best eighth.
Kyle Kirkwood took ninth for Andretti Global with Nolan Siegel wrapping up the top ten in the No. 6 McLaren Chevy.
Indianapolis GP Race Highlights
Indianapolis GP: New 2026 IndyCar Championship Standings
Full IndyCar 2026 Indianapolis Road Course Race Results
| Pos | No. | Driver | Team | Diff |
|---|---|---|---|---|
| 1 | 7 | Christian Lundgaard | Arrow McLaren Chevrolet | |
| 2 | 12 | David Malukas | Team Penske Chevrolet | +4.6712 |
| 3 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing Honda | +7.9141 |
| 4 | 2 | Josef Newgarden | Team Penske Chevrolet | +10.0291 |
| 5 | 10 | Alex Palou | Chip Ganassi Racing Honda | +14.3629 |
| 6 | 9 | Scott Dixon | Chip Ganassi Racing Honda | +26.8419 |
| 7 | 45 | Louis Foster | Rahal Letterman Lanigan Racing Honda | +28.1268 |
| 8 | 19 | Dennis Hauger | Dale Coyne Racing Honda | +31.9324 |
| 9 | 27 | Kyle Kirkwood | Andretti Global Honda | +34.1937 |
| 10 | 6 | Nolan Siegel | Arrow McLaren Chevrolet | +38.8436 |
| 11 | 66 | Marcus Armstrong | Meyer Shank Racing Honda | +46.4709 |
| 12 | 8 | Kyffin Simpson | Chip Ganassi Racing Honda | +50.1898 |
| 13 | 26 | Will Power | Andretti Global Honda | +52.0286 |
| 14 | 14 | Santino Ferrucci | A.J. Foyt Enterprises Chevrolet | +56.3707 |
| 15 | 76 | Rinus VeeKay | Juncos Hollinger Racing Chevrolet | +59.5852 |
| 16 | 3 | Scott McLaughlin | Team Penske Chevrolet | +59.8702 |
| 17 | 77 | Sting Ray Robb | Juncos Hollinger Racing Chevrolet | +60.1664 |
| 18 | 5 | Pato O’Ward | Arrow McLaren Chevrolet | +66.2856 |
| 19 | 4 | Caio Collet | A.J. Foyt Enterprises Chevrolet | +67.6700 |
| 20 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing Honda | +74.1291 |
| 21 | 18 | Romain Grosjean | Dale Coyne Racing Honda | +1 LAP |
| 22 | 28 | Marcus Ericsson | Andretti Global Honda | DNF |
| 23 | 60 | Felix Rosenqvist | Meyer Shank Racing Honda | DNF |
| 24 | 21 | Christian Rasmussen | Ed Carpenter Racing Chevrolet | DNF |
| 25 | 20 | Alexander Rossi | Ed Carpenter Racing Chevrolet | DNF |






