
Kimi Antonelli overcame reigning world champion Lando Norris following a race-long duel to claim victory at the Formula 1 Miami Grand Prix.
Antonelli navigated a sequence of incidents, tyre strategy calls and restarts to secure his third consecutive win by 3.264 seconds over Norris, further cementing his place at the top of the 2026 F1 drivers’ championship standings.
Oscar Piastri, meanwhile, delivered a strong and steady drive for third, completing a McLaren double podium that underlined the team’s competitiveness at Miami.
George Russell reinforced the strength of the Mercedes package in fourth-place, while Max Verstappen recovered to fifth after an early spin.
Ferrari duo of Charles Leclerc and Lewis Hamilton took sixth and seventh, respectively, after a disappointing race that saw Leclerc spin out of podium contention on the final lap, while Hamilton lost time in the pits.
Franco Colapinto capped off a strong weekend performance for Alpine in eighth-place, as Williams’ pair Carlos Sainz and Alex Albon wrapped up the top ten.
2026 F1 Miami Grand Prix Race Results
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | |
| 2 | Lando Norris | McLaren | +3.264 |
| 3 | Oscar Piastri | McLaren | +23.828 |
| 4 | George Russell | Mercedes | +43.051 |
| 5 | Max Verstappen | Red Bull | +43.949 |
| 6 | Charles Leclerc | Ferrari | +44.245 |
| 7, | Lewis Hamilton | Ferrari | +53.753 |
| 8 | Franco Colapinto | Alpine | +61.871 |
| 9 | Carlos Sainz | Williams | +82.072 |
| 10 | Alex Albon | Williams | +90.972 |
| 11 | Oliver Bearman | Haas | + 1 Lap |
| 12 | Gabriel Bortoleto | Audi | + 1 Lap |
| 13 | Esteban Ocon | Haas | + 1 Lap |
| 14 | Arvid Lindblad | Racing Bulls | + 1 Lap |
| 15 | Fernando Alonso | Aston Martin | + 1 Lap |
| 16 | Sergio Perez | Cadillac | + 1 Lap |
| 17 | Lance Stroll | Aston Martin | + 1 Lap |
| 18 | Valtteri Bottas | Cadillac | +1 Lap |
| 19 | Nico Hulkenberg | Audi | +1 Lap |
| 20 | Liam Lawson | Racing Bulls | + 2 Laps |
| OUT | Pierre Gasly | Alpine | |
| OUT | Isack Hadjar | Red Bull |
READ MORE: Norris storms to F1 Miami GP Sprint win in McLaren 1-2 sweep




