
Marco Bezzecchi now sits firmly atop the 2026 MotoGP World Championship leaderboard after the Spanish Grand Prix at the Circuito de Jerez‑Ángel Nieto.
Bezzecchi extended his lead over team‑mate Jorge Martin to 11 points despite finishing second in Sunday’s race, reinforcing Aprilia’s status as the early pacesetter while simultaneously exposing the fragility of the championship pecking order going into Le Mans and the rest of the long, attritional European campaign.
Alex Márquez who stormed to victory in the Spanish GP has climbed to seventh in the overall standings with 53 points, vaulting him back into the top‑ten discussion after a lean start to the season.
His brother Marc Marquez by contrast remains in fifth but now finds himself 44 points behind Bezzecchi after a disastrous early crash at Jerez, leaving the Spaniard staring at one of the deepest championship holes he has had to climb from in recent seasons.
Fabio Di Giannantonio jumps to third after his podium finish at Jerez as Pedro Acosta drops to fourth after a more subdued weekend in Spain.
2026 MotoGP Championship standings after Spanish GP, Jerez
| Pos | Rider | Team | Points | Pos gained/lost |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing (RS-GP26) | 101 | 0 |
| 2 | Jorge Martin | Aprilia Racing (RS-GP26) | 90 | 0 |
| 3 | Fabio di Giannantonio | Pertamina VR46 Ducati (GP26) | 71 | +2 |
| 4 | Pedro Acosta | Red Bull KTM (RC16) | 66 | -1 |
| 5 | Marc Marquez | Ducati Lenovo (GP26) | 57 | -1 |
| 6 | Raul Fernandez | Trackhouse Aprilia (RS-GP26) | 54 | 0 |
| 7 | Alex Marquez | BK8 Gresini Ducati (GP26) | 53 | +2 |
| 8 | Ai Ogura | Trackhouse Aprilia (RS-GP26) | 48 | -1 |
| 9 | Francesco Bagnaia | Ducati Lenovo (GP26) | 34 | -1 |
| 10 | Enea Bastianini | Red Bull KTM Tech3 (RC16) | 30 | +2 |
| 11 | Brad Binder | Red Bull KTM (RC16) | 28 | 0 |
| 12 | Luca Marini | Honda HRC Castrol (RC213V) | 27 | -2 |
| 13 | Franco Morbidelli | Pertamina VR46 Ducati (GP25) | 25 | 0 |
| 14 | Johann Zarco | Castrol Honda LCR (RC213V) | 24 | 0 |
| 15 | Fermin Aldeguer | BK8 Gresini Ducati (GP25) | 20 | 0 |
| 16 | Fabio Quartararo | Monster Yamaha (YZR-M1) | 11 | 0 |
| 17 | Diogo Moreira | Pro Honda LCR (RC213V)* | 9 | 0 |
| 18 | Joan Mir | Honda HRC Castrol (RC213V) | 4 | +1 |
| 19 | Alex Rins | Monster Yamaha (YZR-M1) | 3 | -1 |
| 20 | Toprak Razgatlioglu | Pramac Yamaha (YZR-M1)* | 1 | 0 |
READ MORE:
2026 Spanish MotoGP Race Results: Alex Marquez wins as Marc crashes
Marc Marquez wins wet Spanish MotoGP Sprint despite late crash






