
Ryan Blaney‘s dramatic victory in the Straight Talk Wireless 500 at Phoenix Raceway has reshaped the 2026 NASCAR Cup Series points standings, injecting fresh excitement into a season already dominated by Tyler Reddick‘s record-breaking start.
The win propels Blaney into second place overall, 60 points behind Reddick who retains the lead despite finishing the race in eighth place, as his three consecutive wins to open the year give him a comfortable buffer that even a subpar Phoenix finish can’t fully erode.
Bubba Wallace holds third, 72 points adrift, after a solid sixth-place run, while Chase Elliott maintains steady progress for Hendrick Motorsports in fourth with 128 points.
Road-course specialist Shane van Gisbergen impresses in fifth with 116 points following an 11th-place finish, as Christopher Bell and Joey Logano are tied for sixth at 113 points each.
Full 2026 NASCAR Cup Phoenix Straight Talk Wireless 500 Race Results
2026 NASCAR Cup Series points standings after Phoenix Raceway
| Pos | Car | Driver | Points | Gap |
|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 225 | |
| 2 | 12 | Ryan Blaney | 165 | -60 |
| 3 | 23 | Bubba Wallace | 153 | -72 |
| 4 | 9 | Chase Elliott | 128 | -97 |
| 5 | 97 | Shane van Gisbergen | 116 | -109 |
| 6 | 20 | Christopher Bell | 113 | -112 |
| 7 | 22 | Joey Logano | 113 | -112 |
| 8 | 71 | Michael McDowell | 111 | -114 |
| 9 | 17 | Chris Buescher | 111 | -114 |
| 10 | 5 | Kyle Larson | 109 | -116 |
| 11 | 24 | William Byron | 108 | -117 |
| 12 | 11 | Denny Hamlin | 107 | -118 |
| 13 | 16 | AJ Allmendinger | 104 | -121 |
| 14 | 77 | Carson Hocevar | 103 | -122 |
| 15 | 54 | Ty Gibbs | 101 | -124 |
| 16 | 6 | Brad Keselowski | 100 | -125 |
| 17 | 7 | Daniel Suarez | 98 | -127 |
| 18 | 60 | Ryan Preece | 92 | -133 |
| 19 | 38 | Zane Smith | 85 | -140 |
| 20 | 8 | Kyle Busch | 81 | -144 |
| 21 | 10 | Ty Dillon | 76 | -149 |
| 22 | 42 | John Hunter Nemechek | 75 | -150 |
| 23 | 1 | Ross Chastain | 74 | -151 |
| 24 | 35 | Riley Herbst | 72 | -153 |
| 25 | 4 | Noah Gragson | 66 | -159 |
| 26 | 34 | Todd Gilliland | 65 | -160 |
| 27 | 47 | Ricky Stenhouse Jr. | 64 | -161 |
| 28 | 43 | Erik Jones | 59 | -166 |
| 29 | 3 | Austin Dillon | 56 | -169 |
| 30 | 2 | Austin Cindric | 52 | -173 |
| 31 | 21 | Josh Berry | 50 | -175 |
| 32 | 51 | Cody Ware | 50 | -175 |
| 33 | 19 | Chase Briscoe | 47 | -178 |
| 34 | 88 | Connor Zilisch | 45 | -180 |
| 35 | 41 | Cole Custer | 42 | -183 |
| 36 | 48 | Alex Bowman | 23 | -202 |
| 37 | 66 | Casey Mears | 9 | -216 |
| 38 | 78 | BJ McLeod | 3 | -222 |
READ MORE:
Meet the beautiful NASCAR Cup drivers wives and girlfriends of 2026






