
Check out the full 2026 IndyCar Phoenix Race Results, Avondale, Arizona, round 2 of 18.
Josef Newgarden delivered a masterclass in late-race strategy and raw speed to win Saturday’s Good Ranchers 250 at Phoenix Raceway for Team Penske.
Newgarden‘s charge on fresh Firestone Firehawk tires during the final caution propelled him past long-time leader Christian Rasmussen and runner-up Kyle Kirkwood, securing victory by 1.794 seconds.
David Malukas delivered a rock-solid podium in third for Team Penske’s 60th anniversary, fading slightly late but holding off Pato O’Ward, who charged from mid-pack to fourth in the McLaren with consistent pace and smart stops.
Marcus Armstrong rounded out the top five in the No. 66 ROOT Insurance Honda, benefiting from his strategic stay-out call and steady oval handling for Meyer Shank.
Alexander Rossi in the No. 20 Ed Carpenter Racing entry grinded to sixth, while Scott Dixon salvaged seventh in the Chip Ganassi No. 9 Honda despite suboptimal strategy, leading eight laps.
Scott McLaughlin pitted aggressively to eighth in the No. 3 Penske as Graham Rahal and Kyffin Simpson rounded out the top ten for RLL and Ganassi, respectively.
Alex Palou‘s championship defense took a huge hit after side-by-side contact with Rinus VeeKay’s No. 76 Juncos Hollinger Chevrolet on Lap 21, forcing the Spanish driver to retire from the race.
IndyCar Phoenix Race Highlights
2026 IndyCar Phoenix Race Results, Good Ranchers 250
| Pos | No | Driver | Team | Gap |
|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | |
| 2 | 27 | Kyle Kirkwood | Andretti Global | +1.7937 |
| 3 | 12 | David Malukas | Team Penske | +2.8412 |
| 4 | 5 | Pato O’Ward | Arrow McLaren | +3.9318 |
| 5 | 66 | Marcus Armstrong | Meyer Shank Racing w/ Curb‑Agajanian | +6.4815 |
| 6 | 20 | Alexander Rossi | Ed Carpenter Racing | +7.2911 |
| 7 | 9 | Scott Dixon | Chip Ganassi Racing | +8.1647 |
| 8 | 3 | Scott McLaughlin | Team Penske | +9.8786 |
| 9 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | +10.4690 |
| 10 | 8 | Kyffin Simpson | Chip Ganassi Racing | +12.1306 |
| 11 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | +16.8360 |
| 12 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb‑Agajanian | +17.2139 |
| 13 | 7 | Christian Lundgaard | Arrow McLaren | +17.6584 |
| 14 | 21 | Christian Rasmussen | Ed Carpenter Racing | +18.2862 |
| 15 | 19 | Dennis Hauger | Dale Coyne Racing | +18.9740 |
| 16 | 26 | Will Power | Andretti Global | +1 lap |
| 17 | 28 | Marcus Ericsson | Andretti Global | +1 lap |
| 18 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | +1 lap |
| 19 | 4 | Caio Collet | A.J. Foyt Enterprises | +1 lap |
| 20 | 6 | Nolan Siegel | Arrow McLaren | +2 laps |
| 21 | 77 | Sting Ray Robb | Juncos Racing | +3 laps |
| 22 | 76 | Rinus VeeKay | Juncos Racing | +4 laps |
| 23 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | +109 laps |
| 24 | 10 | Alex Palou | Chip Ganassi Racing | +228 laps |
| 25 | 18 | Romain Grosjean | Dale Coyne Racing | +249 laps |
READ MORE:






