
Nick Cassidy solidified his position at the top of the 2026 Formula E Championship standings with a commanding victory at the Mexico City E-Prix, marking a pivotal moment in the early stages of the season.
The Citroën Racing driver crossed the line ahead of a fierce battle that saw Edoardo Mortara and Oliver Rowland complete the podium, reshaping the drivers’ leaderboard after the second round at the Autódromo Hermanos Rodríguez.
Cassidy now leads the Formula E drivers standings with a total of 40 points, combining his São Paulo podium haul of 15 with the full 25 from Mexico victory.
Jake Dennis, who dominated the São Paulo opener, slipped to second overall (36 points) after a solid fifth place in Saturday’s race, while reigning world champion Oliver Rowland takes third on 34 points.
Shifting to the Formula E teams standings, Cassidy’s phenomenal win places Citroen in the lead with 44 points, with Andretti trailing in second place, eight adrift. Nissan and Porsche tie in third (35 points).
Mexico City E-Prix: New 2026 Formula E Championship standings
Formula E drivers standings
| Pos. | Driver | Team | Pts |
|---|---|---|---|
| 1 | Nick Cassidy | Citroën | 40 |
| 2 | Jake Dennis | Andretti | 36 |
| 3 | Oliver Rowland | Nissan | 34 |
| 4 | Pascal Wehrlein | Porsche | 23 |
| 5 | Edoardo Mortara | Mahindra | 18 |
| 6 | Taylor Barnard | DS Penske | 12 |
| 7 | Nico Müller | Porsche | 12 |
| 8 | Maximilian Günther | DS Penske | 8 |
| 9 | Sebastian Buemi | Envision | 7 |
| 10 | Joel Eriksson | Envision | 6 |
| 11 | Pepe Marti | Cupra Kiro | 6 |
| 12 | Jean-Eric Vergne | Citroën | 4 |
| 13 | Nyck de Vries | Mahindra | 2 |
| 14 | Zane Maloney | Lola Yamaha ABT | 1 |
| 15 | Norman Nato | Nissan | 1 |
| 16 | Antonio Felix da Costa | Jaguar | 0 |
| 17 | Mitch Evans | Jaguar | 0 |
| 18 | Felipe Drugovich | Andretti | 0 |
| 19 | Lucas di Grassi | Lola Yamaha ABT | 0 |
| 20 | Dan Ticktum | Cupra Kiro | 0 |
Formula E teams standings
| Pos | Team | Pts |
|---|---|---|
| 1 | Citroën | 44 |
| 2 | Andretti | 36 |
| 3 | Nissan | 35 |
| 4 | Porsche | 35 |
| 5 | Mahindra | 20 |
| 6 | DS Penske | 20 |
| 7 | Envision | 13 |
| 8 | Cupra Kiro | 6 |
| 9 | Lola Yamaha ABT | 1 |
| 10 | Jaguar | 0 |
READ MORE:






