
Full 2025 Catalunya MotoGP Race Results, Barcelona, round 15 of 22.
Alex Marquez rebounded from Saturday’s heartbreak to claim a landmark home win, finishing just 1.74s ahead of his brother and title rival Marc Marquez.
Enea Bastianini secured his first podium of the season after holding off KTM stablemate Pedro Acosta who settled in fourth despite slipping back slightly during the second half of the race.
Other notable performances throughout the race included Fabio Quartararo who finished a resilient fifth despite Yamaha’s recent challenges, and Trackhouse rookie Ai Ogura who impressed by securing sixth place.
Marc’s Ducati teammate Francesco Bagnaia made a remarkable recovery from 21st to finish seventh, salvaging points after enduring a difficult weekend.
Honda’s Luca Marini, Pramac’s Miguel Oliveira and Aprilia’s Jorge Martin rounded out the top ten with consistent rides.
The race was also marked by a number of retirements and incidents owing to the demanding nature of the circuit and tire management challenges. Brad Binder, Johann Zarco, and Marco Bezzecchi were unable to finish due to crashes or mechanical issues.
2025 MotoGP Championship standings after Catalunya
Alex Marquez breezes to Catalunya race victory, ends Marc’s 15-race streak
Full 2025 Catalunya MotoGP Race Results, Barcelona
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati GP24 | |
| 2 | Marc Marquez | Ducati Lenovo Team | Ducati GP25 | +1.740 |
| 3 | Enea Bastianini | Red Bull KTM Tech3 | KTM RC16 | +5.562 |
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | KTM RC16 | +13.373 |
| 5 | Fabio Quartararo | Monster Energy Yamaha | Yamaha M1 | +14.409 |
| 6 | Ai Ogura | Trackhouse Racing | Aprilia RS-GP | +15.055 |
| 7 | Pecco Bagnaia | Ducati Lenovo Team | Ducati GP25 | +16.048 |
| 8 | Luca Marini | Honda HRC Castrol | Honda RC213V | +16.372 |
| 9 | Miguel Oliveira | Prima Pramac Racing | Yamaha M1 | +16.937 |
| 10 | Jorge Martin | Aprilia Racing | Aprilia RS-GP | +18.492 |
| 11 | Raul Fernandez | Trackhouse Racing | Aprilia RS-GP | +19.489 |
| 12 | Joan Mir | Honda HRC Castrol | Honda RC213V | +20.159 |
| 13 | Maverick Vinales | Red Bull KTM Tech3 | KTM RC16 | +22.792 |
| 14 | Jack Miller | Prima Pramac Racing | Yamaha M1 | +24.351 |
| 15 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati GP24 | +24.592 |
| 16 | Somkiat Chantra | LCR Honda IDEMITSU | Honda RC213V | +37.393 |
| 17 | Aleix Espargaro | Honda HRC | Honda RC213V | +43.202 |
| DNF | Marco Bezzecchi | Aprilia Racing | Aprilia RS-GP | |
| DNF | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati GP24 | |
| DNF | Brad Binder | Red Bull KTM Factory Racing | KTM RC16 | |
| DNF | Johann Zarco | LCR Honda Castrol | Honda RC213V | |
| DNF | Alex Rins | Monster Energy Yamaha | Yamaha M1 | |
| DNF | Fabio di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati GP25 | |
| DNF | Lorenzo Savadori | Aprilia Racing | Aprilia RS-GP |
READ MORE:
MotoGP Calendar 2026: Full 22-round schedule confirmed
MotoGP Riders wives and girlfriends: Who are current stars dating?






