
Christopher Bell delivered a masterclass in late-race dominance to win Friday night’s NASCAR Truck Series Tennessee Army National Guard 250 at Bristol Motor Speedway.
As the sixth event of the 2026 season and part of the Triple Truck Challenge, the 250-lap showdown showcased the intensity of short-track racing where every inch of track position mattered and drivers pushed their trucks to the absolute limit amid tire wear and close-quarters combat.
Bell, piloting the No. 62 Halmar Friesen Racing Toyota as a non-points eligible driver from the NASCAR Cup Series, started 15th on the grid but methodically worked his way through the field, seizing control in the final stages to secure his eighth career Truck Series win and his first at Bristol.
Green flag dropped under clear skies and Kaden Honeycutt rocketed into the lead, but Christian Eckes in the No. 91 McAnally-Hilgemann Chevrolet took over on lap 5 and proceeded to dominate Stage 1 with a race-high pace that saw him lead 132 laps overall across multiple stints.
Stage 2 erupted with renewed fury at lap 70, as Ben Rhodes stayed out during a lap 122 caution—sparked by debris from Frankie Muniz’s No. 33 Team Reaume Ford clipping the apron—and inherited the lead, cruising to the stage win unchallenged after the restart.
Entering the final stage at lap 135, the race intensified as teams opted for two-tire stops under green, vaulting Bell to second behind Eckes who resumed leading his third stint.
Bell bided his time, conserving fuel and tires while the field strung out, but a series of cautions from lap 180 onward—triggered first by Dawson Sutton’s No. 26 Rackley Chevy spinning, then Clayton Green’s No. 22 Team Reaume Ford slapping the wall—created the chaos Bell needed.
During these yellows, short-pitting propelled Bell to the point on lap 187 where he began stretching his advantage, leading 63 laps total with a truck that hooked up perfectly on restarts.
“Oh, man, that was just so awesome to win a truck race,” Bell said. “It’s been since 2017 that I’ve won one of these things. It’s a lot of fun racing with this group. I got the unfortunate call last year to drive for Stewart when he was hurt, went up to Watkins Glen and almost got it.
“They’ve been working really hard to get to Victory Lane. Just so special for me to be able to race with these guys. These wins, they mean a lot to this team, this organization.”
Chandler Smith finished second in the No. 38 Front Row Motorsports Ford, while Gio Ruggiero finished third, Ross Chastain fourth, and Christian Eckes fifth.
Full 2026 NASCAR Truck Bristol Race Results – Tennessee Army National Guard 250
| Pos | Car | Driver | Team | Gap |
|---|---|---|---|---|
| 1 | 62 | Christopher Bell | Halmar Friesen Racing Toyota | |
| 2 | 38 | Chandler Smith | Front Row Motorsports Ford | +0.330 |
| 3 | 17 | Gio Ruggiero | TRICON Garage Toyota | +2.482 |
| 4 | 45 | Ross Chastain | Niece Motorsports Chevrolet | +3.364 |
| 5 | 91 | Christian Eckes | McAnally Hilgemann Racing Chevrolet | +4.477 |
| 6 | 98 | Jake Garcia | ThorSport Racing Ford | +5.746 |
| 7 | 26 | Dawson Sutton | Rackley W.A.R. Chevrolet | +6.580 |
| 8 | 7 | Kyle Busch | Spire Motorsports Chevrolet | +7.220 |
| 9 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +7.565 |
| 10 | 12 | Brenden Queen | Kaulig Racing RAM | +7.880 |
| 11 | 99 | Ben Rhodes | ThorSport Racing Ford | +7.998 |
| 12 | 19 | Daniel Hemric | McAnally Hilgemann Racing Chevrolet | +8.960 |
| 13 | 18 | Tyler Ankrum | McAnally Hilgemann Racing Chevrolet | +10.440 |
| 14 | 5 | Chase Briscoe | TRICON Garage Toyota | +11.059 |
| 15 | 16 | Justin Haley | Kaulig Racing RAM | +11.649 |
| 16 | 52 | Stewart Friesen | Halmar Friesen Racing Toyota | +12.022 |
| 17 | 44 | Andres Perez De Lara | Niece Motorsports Chevrolet | +12.366 |
| 18 | 71 | Daniel Suarez | Spire Motorsports Chevrolet | +12.525 |
| 19 | 14 | Mini Tyrrell | Kaulig Racing RAM | +12.849 |
| 20 | 15 | Tanner Gray | TRICON Garage Toyota | +14.485 |
| 21 | 25 | Carson Ferguson | Kaulig Racing RAM | +15.463 |
| 22 | 34 | Layne Riggs | Front Row Motorsports Ford | +1 Lap |
| 23 | 88 | Ty Majeski | ThorSport Racing Ford | +2 Laps |
| 24 | 76 | Spencer Boyd | Freedom Racing Enterprises Chevrolet | +3 Laps |
| 25 | 81 | Kris Wright | McAnally Hilgemann Racing Chevrolet | +3 Laps |
| 26 | 4 | Ricky Stenhouse Jr | Niece Motorsports Chevrolet | +3 Laps |
| 27 | 9 | Grant Enfinger | CR7 Motorsports Chevrolet | +7 Laps |
| 28 | 13 | Cole Butcher | ThorSport Racing Ford | +9 Laps |
| 29 | 10 | Corey LaJoie | Kaulig Racing RAM | +36 Laps |
| 30 | 1 | Corey Heim | TRICON Garage Toyota | +71 Laps |
| 31 | 11 | Kaden Honeycutt | TRICON Garage Toyota | +71 Laps |
| 32 | 2 | Luke Baldwin | Reaume Brothers Racing Ford | +72 Laps |
| 33 | 56 | Timmy Hill | Hill Motorsports Toyota | +130 Laps |
| 34 | 42 | Tyler Reif | Niece Motorsports Chevrolet | +133 Laps |
| 35 | 33 | Frankie Muniz | Reaume Brothers Racing Ford | +135 Laps |
| 36 | 22 | Clayton Green | Reaume Brothers Racing Ford | +147 Laps |
READ MORE: Full 2026 NASCAR Bristol weekend schedule: Start times, where to watch





