
Alex Palou pipped Felix Rosenqvist to victory at the Acura Grand Prix of Long Beach, cementing his status as the early‑season force in the NTT IndyCar Series.
Under the bright Southern California sun and against the backdrop of the historic 1.968‑mile temporary street circuit, Palou’s No. 10 OpenAI‑backed Chip Ganassi Racing Honda proved both tactically astute and blisteringly fast, turning a late‑race caution and a perfectly timed pit stop into a decisive victory margin of 3.9663 seconds.
The win, his third in the opening five rounds of the 2026 season, moved Palou to the top of the championship standings and underscored the growing gap between the Spanish veteran and much of the rest of the grid.
Palou’s teammate Scott Dixon claimed the last step of the podium in the No. 9 Chip Ganassi machine, followed by Kyle Kirkwood in fourth, while Pato O’Ward clawed back to fifth after a brief off-strategy flirtation with harder primaries.
Team Penske duo Scott McLaughlin and David Malukas finished sixth and seventh, respectively, with Graham Rahal, Alexander Rossi and Kyffin Simpson wrapping up the top ten.
Full 2026 IndyCar Acura Grand Prix of Long Beach Race Results
| Pos | No. | Driver | Team | Engine | Gap |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | Honda | |
| 2 | 60 | Felix Rosenqvist | Meyer Shank Racing w/ Curb‑Agajanian | Honda | +3.9662 |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | +5.4462 |
| 4 | 27 | Kyle Kirkwood | Andretti Global | Honda | +5.9729 |
| 5 | 5 | Pato O’Ward | Arrow McLaren | Chevy | +11.8704 |
| 6 | 3 | Scott McLaughlin | Team Penske | Chevy | +12.9058 |
| 7 | 12 | David Malukas | Team Penske | Chevy | +13.4836 |
| 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | +27.5674 |
| 9 | 20 | Alexander Rossi | Ed Carpenter Racing | Chevy | +27.6344 |
| 10 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | +28.7285 |
| 11 | 19 | Dennis Hauger | Dale Coyne Racing | Honda | +28.9917 |
| 12 | 6 | Nolan Siegel | Arrow McLaren | Chevy | +29.9125 |
| 13 | 76 | Rinus VeeKay | Juncos Hollinger Racing | Chevy | +30.5865 |
| 14 | 2 | Josef Newgarden | Team Penske | Chevy | +30.8409 |
| 15 | 21 | Christian Rasmussen | Ed Carpenter Racing | Chevy | +31.1660 |
| 16 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Chevy | +36.1635 |
| 17 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | +36.9673 |
| 18 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | Chevy | +40.8660 |
| 19 | 26 | Will Power | Andretti Global | Honda | +41.1840 |
| 20 | 7 | Christian Lundgaard | Arrow McLaren | Chevy | +42.1751 |
| 21 | 18 | Romain Grosjean | Dale Coyne Racing | Honda | +42.8421 |
| 22 | 4 | Caio Collet | A.J. Foyt Enterprises | Chevy | +43.6646 |
| 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevy | +44.7035 |
| 24 | 66 | Marcus Armstrong | Meyer Shank Racing | Honda | +1 LAP |
| 25 | 28 | Marcus Ericsson | Andretti Global | Honda | DNF |
READ MORE:
2026 IndyCar Long Beach Qualifying Results and starting grid: Felix Rosenqvist takes pole
New IndyCar single-car Fast Six qualifying format confirmed for remaining street races






