
Checkout the full 2025 NASCAR Iowa Corn 350 Results, Iowa Speedway, 2025 NASCAR Cup Series.
William Byron took a masterful fuel gambit in a caution-filled final stage at Iowa Speedway to secure his second victory of the season and reclaim the championship points lead.
Stage 1 winner Chase Briscoe ultimately settled for second 1.192 seconds adrift while Brad Keselowski rounded out the podium, 1.378 seconds clear of Byron.
Further back, Ryan Blaney showed resolve in the Team Penske No.12, steadily carving his way forward and ultimately finishing fourth after battling with Ryan Preece and last week’s Brickyard 400 winner Bubba Wallace who finished fifth and sixth respectively.
The remainder of the top ten was rounded out by Alex Bowman, Carson Hocevar, Joey Logano, and Austin Dillon.
Chase Elliott who briefly led mid-race and appeared poised for a potential victory ultimately faded after contact with his teammate Kyle Larson and an untimely pit stop, finishing 14th but still maintaining a strong points position as the playoffs loomed.
Larson was uncharacteristically absent from the lead fight, finishing outside the top 25 amid mechanical gremlins and pit road penalties.
23XI Racing and Front Row Motorsports Antitrust Lawsuit Against NASCAR: What you need to know
NASCAR drivers net worth and salaries 2025: How much do Cup Series stars make?
2025 NASCAR Iowa Corn 350 Results – Iowa Speedway
| Pos | No | Driver | Team | Gap |
|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports Chevrolet | — |
| 2 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | 1.192 |
| 3 | 6 | Brad Keselowski | RFK Racing Ford | 1.378 |
| 4 | 12 | Ryan Blaney | Team Penske Ford | 1.499 |
| 5 | 60 | Ryan Preece | RFK Racing Ford | 4.199 |
| 6 | 23 | Bubba Wallace | 23XI Racing Toyota | 5.490 |
| 7 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | 6.763 |
| 8 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | 7.263 |
| 9 | 22 | Joey Logano | Team Penske Ford | 7.465 |
| 10 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 7.681 |
| 11 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 8.406 |
| 12 | 2 | Austin Cindric | Team Penske Ford | 8.678 |
| 13 | 21 | Josh Berry | Wood Brothers Racing Ford | 10.064 |
| 14 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 12.214 |
| 15 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | 12.778 |
| 16 | 43 | Erik Jones | Legacy Motor Club Toyota | 13.039 |
| 17 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 13.172 |
| 18 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 13.354 |
| 19 | 45 | Tyler Reddick | 23XI Racing Toyota | 13.384 |
| 20 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 13.930 |
| 21 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 15.405 |
| 22 | 17 | Chris Buescher | RFK Racing Ford | 15.815 |
| 23 | 7 | Justin Haley | Spire Motorsports Chevrolet | 17.373 |
| 24 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 18.111 |
| 25 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | 18.833 |
| 26 | 41 | Cole Custer | Haas Factory Team Ford | 19.008 |
| 27 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 20.252 |
| 28 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 20.918 |
| 29 | 4 | Noah Gragson | Front Row Motorsports Ford | 21.842 |
| 30 | 35 | Riley Herbst | 23XI Racing Toyota | 21.925 |
| 31 | 88 | Shane Van Gisbergen | Trackhouse Racing Chevrolet | 1 lap |
| 32 | 51 | Cody Ware | Rick Ware Racing Ford | 1 lap |
| 33 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports Chevrolet | 2 laps |
| 34 | 34 | Todd Gilliland | Front Row Motorsports Ford | 3 laps |
| 35 | 10 | Ty Dillon | Kaulig Racing Chevrolet | 4 laps |
| 36 | 38 | Zane Smith | Front Row Motorsports Ford | 6 laps |
| 37 | 66 | Joey Gase | Garage 66 Ford | 10 laps |






