
Checkout full IndyCar Toronto Qualifying Results, 2025 NTT IndyCar Series round 13 of 17.
Colton Herta edged championship leader Alex Palou with just 0.2758s to secure pole position for Sunday’s Ontario Honda Dealers Indy Toronto.
Marcus Armstrong stunned the paddock by locking in the third-fastest time to mark his best qualifying position to date in the series.
Will Power captured the fourth grid slot while Andretti Global’s Graham Rahal and Kyle Kirkwood rounded out the top six in the Fast Six session.
Young British driver Louis Foster posted an impressive seventh while Marcus Ericsson, Rinus VeeKay, Pato O’Ward, Scott Dixon, and Callum Ilott completed the Top 12, all more than a second off Herta’s pole time.
Indy Toronto – Qualifying Report
Scott Dixon handed six-place grid penalty for Indy Toronto
IndyCar Toronto Qualifying Results
| Pos | No | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global | 59.8320s | 107.461 |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 1m00.1078s | 106.968 |
| 3 | 66 | Marcus Armstrong | Meyer Shank Racing w/Curb-Agajanian | 1m00.3535s | 106.532 |
| 4 | 12 | Will Power | Team Penske | 1m00.4519s | 106.359 |
| 5 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1m00.8600s | 105.646 |
| 6 | 27 | Kyle Kirkwood | Andretti Global | 1m04.5308s | 99.636 |
| 7 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 1m00.6684s | 105.979 |
| 8 | 28 | Marcus Ericsson | Andretti Global | 1m00.7134s | 105.901 |
| 9 | 18 | Rinus VeeKay | Dale Coyne Racing | 1m00.7744s | 105.795 |
| 10 | 5 | Pato O’Ward | Arrow McLaren | 1m00.9795s | 105.439 |
| 11 | 9 | Scott Dixon | Chip Ganassi Racing | 1m01.7348s | 104.149 |
| 12 | 90 | Callum Ilott | PREMA Racing | 1m01.8834s | 103.899 |
| 13 | 6 | Nolan Siegel | Arrow McLaren | 1m00.3464s | 106.545 |
| 14 | 8 | Kyffin Simpson | Chip Ganassi Racing | 1m00.2535s | 106.709 |
| 15 | 3 | Scott McLaughlin | Team Penske | 1m00.3824s | 106.481 |
| 16 | 4 | David Malukas | A.J. Foyt Enterprises | 1m00.2941s | 106.637 |
| 17 | 60 | Felix Rosenqvist | Meyer Shank Racing w/Curb-Agajanian | 1m00.4190s | 106.417 |
| 18 | 2 | Josef Newgarden | Team Penske | 1m00.3520s | 106.535 |
| 19 | 7 | Christian Lundgaard | Arrow McLaren | 1m00.4520s | 106.359 |
| 20 | 83 | Robert Shwartzman | PREMA Racing | 1m00.3795s | 106.486 |
| 21 | 76 | Conor Daly | Juncos Hollinger Racing | 1m00.5261s | 106.229 |
| 22 | 21 | Christian Rasmussen | Ed Carpenter Racing | 1m00.4190s | 106.417 |
| 23 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 1m00.7058s | 105.914 |
| 24 | 20 | Alexander Rossi | Ed Carpenter Racing | 1m00.6843s | 105.952 |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 1m01.0717s | 105.28 |
| 26 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 1m00.7530s | 105.832 |
| 27 | 51 | Jacob Abel | Dale Coyne Racing | 1m01.8019s | 104.036 |






