
Checkout full 2025 IndyCar Portland Race Results, 2025 NTT IndyCar Series round 15 of 17.
Will Power emerged victorious in the Grand Prix, securing his first win of the 2025 IndyCar season and delivering Team Penske’s sole victory in what has been a challenging year for the organization.
Power managed to hold off an aggressive chase from Arrow McLaren’s Christian Lundgaard and Chip Ganassi’s Alex Palou who secured a crucial third-place finish that was enough to crown him as the 2025 IndyCar champion with two races remaining.
Behind the leading trio, Graham Rahal impressed with a strategic gamble that helped him climb from 22nd on the grid to a strong fourth-place finish, while Alexander Rossi also delivered a quietly effective performance to secure a season-best fifth place.
Callum Ilott, Scott McLaughlin, Marcus Armstrong, Felix Rosenqvist, and Colton Herta rounded out the top ten, each showcasing moments of competitive racing but unable to break into the podium contention.
Meanwhile, Pole-sitter Pato O’Ward’s title chances slipped away on lap 22 after suffering a technical malfunction which saw him lose about 10 laps in repairs, ultimately finishing in 25th place.
IndyCar GP of Portland – Full Race Report
Kyffin Simpson slapped with Portland grid penalty following Laguna Seca incident
IndyCar driver salaries 2025: Who are the highest paid drivers?
2025 IndyCar Portland Race Results
| Pos | No | Driver | Team | Engine | Diff |
|---|---|---|---|---|---|
| 1 | 12 | Will Power | Team Penske | Chevy | 0.0000 |
| 2 | 7 | Christian Lundgaard | Arrow McLaren | Chevy | 1.5388 |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 2.4485 |
| 4 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 10.5791 |
| 5 | 20 | Alexander Rossi | Ed Carpenter Racing | Chevy | 16.1754 |
| 6 | 90 | Callum Ilott | Prema Racing | Chevy | 17.7497 |
| 7 | 3 | Scott Mclaughlin | Team Penske | Chevy | 26.9355 |
| 8 | 66 | Marcus Armstrong | Meyer Shank Racing | Honda | 28.1733 |
| 9 | 60 | Felix Rosenqvist | Meyer Shank Racing | Honda | 30.1013 |
| 10 | 26 | Colton Herta | Andretti Global | Honda | 37.6096 |
| 11 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 38.4024 |
| 12 | 21 | Christian Rasmussen | Ed Carpenter Racing | Chevy | 39.5430 |
| 13 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 52.0779 |
| 14 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevy | 53.0369 |
| 15 | 83 | Robert Shwartzman | Prema Racing | Chevy | 54.5093 |
| 16 | 6 | Nolan Siegel | Arrow McLaren | Chevy | 57.1126 |
| 17 | 18 | Rinus Veekay | Dale Coyne Racing | Honda | 58.3276 |
| 18 | 30 | Devlin Defrancesco | Rahal Letterman Lanigan Racing | Honda | 1:00.1623 |
| 19 | 4 | David Malukas | AJ Foyt Enterprises | Chevy | 1 LAP |
| 20 | 27 | Kyle Kirkwood | Andretti Global | Honda | 1.2057 |
| 21 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 1.7451 |
| 22 | 28 | Marcus Ericsson | Andretti Global | Honda | 2.2735 |
| 23 | 51 | Jacob Abel | Dale Coyne Racing | Honda | 14.3576 |
| 24 | 2 | Josef Newgarden | Team Penske | Chevy | 34.9343 |
| 25 | 5 | Pato O’ward | Arrow McLaren | Chevy | 9 LAPS |
| 26 | 76 | Conor Daly | Juncos Hollinger Racing | Chevy | 96 LAPS |
| 27 | 14 | Santino Ferrucci | AJ Foyt Enterprises | Chevy | 108 LAPS |






