
Checkout full 2025 IndyCar Nashville Qualifying Results for the Borchette Bourbon Music City Grand Prix.
Pato O’Ward emerged as the standout performer by clinching pole position with a blisteringly fast two-lap average time of 47.2607, translating to an average speed of 202.621 mph.
Displaying a consistent high pace throughout the session, O’Ward was the one to finally snatch the pole away from the provisional leader, David Malukas, in the closing moments of qualifying.
Christian Lundgaard further highlighted Arrow McLaren’s strong presence in qualifying by claiming third followed by 2025 IndyCar season champion Alex Palou in fourth.
Palou’s Chip Ganassi teammate Scott Dixon secured fifth place with a speed of 201.437 mph, with Josef Newgarden taking sixth.
Nolan Siegel, Scott McLaughlin, Callum Ilott, Kyffin Simpson, Felix Rosenqvist and Will Power rounded out the top twelve qualifiers.
IndyCar Nashville – Full Qualifying Report
Christian Rasmussen, Callum Ilott slapped with IndyCar Nashville grid penalties
Full 2025 IndyCar Nashville Qualifying Results
| Pos | Driver | Team | Time | Speed |
|---|---|---|---|---|
| 1 | Pato O’Ward | Arrow McLaren | 00:47.2607 | 202.621 |
| 2 | David Malukas | AJ Foyt Racing | 00:47.4243 | 201.922 |
| 3 | Christian Lundgaard | Arrow McLaren | 00:47.4734 | 201.713 |
| 4 | Alex Palou | Chip Ganassi Racing | 00:47.4994 | 201.603 |
| 5 | Scott Dixon | Chip Ganassi Racing | 00:47.5384 | 201.437 |
| 6 | Josef Newgarden | Team Penske | 00:47.5495 | 201.390 |
| 7 | Nolan Siegel | Arrow McLaren | 00:47.5531 | 201.375 |
| 8 | Scott McLaughlin | Team Penske | 00:47.6334 | 201.035 |
| 9 | Callum Ilott | Prema Racing | 00:47.6841 | 200.822 |
| 10 | Kyffin Simpson | Chip Ganassi Racing | 00:47.7123 | 200.703 |
| 11 | Felix Rosenqvist | Meyer Shank Racing | 00:47.7139 | 200.696 |
| 12 | Will Power | Team Penske | 00:47.7272 | 200.640 |
| 13 | Kyle Kirkwood | Andretti Global | 00:47.7624 | 200.492 |
| 14 | Santino Ferrucci | AJ Foyt Racing | 00:47.7755 | 200.437 |
| 15 | Colton Herta | Andretti Global | 00:47.8115 | 200.287 |
| 16 | Christian Rasmussen | Ed Carpenter Racing | 00:47.8784 | 200.007 |
| 17 | Marcus Armstrong | Meyer Shank Racing | 00:47.8853 | 199.978 |
| 18 | Marcus Ericsson | Andretti Global | 00:47.9130 | 199.862 |
| 19 | Robert Shwartzman | Prema Racing | 00:47.9889 | 199.546 |
| 20 | Alexander Rossi | Ed Carpenter Racing | 00:48.0213 | 199.412 |
| 21 | Sting Ray Robb | Juncos Hollinger Racing | 00:48.1118 | 199.036 |
| 22 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:48.2061 | 198.647 |
| 23 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | 00:48.2188 | 198.595 |
| 24 | Louis Foster | Rahal Letterman Lanigan Racing | 00:48.2195 | 198.592 |
| 25 | Conor Daly | Juncos Hollinger Racing | 00:48.3181 | 198.187 |
| 26 | Rinus VeeKay | Dale Coyne Racing | 00:48.5238 | 197.346 |
| 27 | Jacob Abel | Dale Coyne Racing | 00:48.9122 | 195.779 |
READ MORE:
Milwaukee Mile 250 Highlights: Christian Rasmussen takes maiden IndyCar victory
IndyCar driver salaries 2025: Who are the highest paid drivers?






