
Checkout full 2025 IndyCar Milwaukee Mile Race Results, Round 16 of 17.
Ed Carpenter’s Christian Rasmussen executed a perfect combination of tire strategy and calculated aggression that propelled him from a mid-pack position to ultimately claim his maiden IndyCar victory.
Meanwhile, Alex Palou lost the lead to Rasmussen with just 14 laps left and had to settle in second, while Scott McLaughlin maintained a consistent presence near the front throughout the race to round out the podium.
Rasmussen’s teammate Alexander Rossi finished fourth, ahead of Pato O’Ward who rounded out the top five. Christian Lundgaard, Josef Newgarden, David Malukas, Scott Dixon and Marcus Armstrong rounded out the top ten.
Colton Herta overcame a challenging start caused by a qualifying spin to gain 13 positions by the race’s end, finishing eleventh.
Race Highlights – Snap-on Milwaukee Mile 250
Dixon, Simpson, Foster handed IndyCar grid penalties for Milwaukee Mile 250
Full 2025 IndyCar Milwaukee Mile Race Results
| Pos | Driver | Team | Engine | Gap |
|---|---|---|---|---|
| 1 | Christian Rasmussen | Ed Carpenter Racing | Chevrolet | – |
| 2 | Alex Palou | Chip Ganassi Racing | Honda | 1.9463 |
| 3 | Scott McLaughlin | Team Penske | Chevrolet | 10.6611 |
| 4 | Alexander Rossi | Ed Carpenter Racing | Chevrolet | 11.4582 |
| 5 | Pato O’Ward | Arrow McLaren | Chevrolet | 12.0829 |
| 6 | Christian Lundgaard | Arrow McLaren | Chevrolet | 12.8287 |
| 7 | Josef Newgarden | Team Penske | Chevrolet | 14.4043 |
| 8 | David Malukas | AJ Foyt Racing | Chevrolet | 15.0925 |
| 9 | Scott Dixon | Chip Ganassi Racing | Honda | 15.6486 |
| 10 | Marcus Armstrong | Meyer Shank Racing | Honda | 16.4456 |
| 11 | Colton Herta | Andretti Global | Honda | 16.8168 |
| 12 | Kyle Kirkwood | Andretti Global | Honda | 17.8815 |
| 13 | Conor Daly | Juncos Hollinger Racing | Chevrolet | 19.0209 |
| 14 | Santino Ferrucci | AJ Foyt Racing | Chevrolet | 19.8603 |
| 15 | Rinus VeeKay | Dale Coyne Racing | Honda | 20.2184 |
| 16 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Honda | 22.9954 |
| 17 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 1 lap |
| 18 | Robert Shwartzman | Dale Coyne Racing | Chevrolet | 1 lap |
| 19 | Marcus Ericsson | Andretti Global | Honda | 1 lap |
| 20 | Kyffin Simpson | Chip Ganassi Racing | Honda | 1 lap |
| 21 | Jacob Abel | Prema Racing | Honda | 2 laps |
| 22 | Felix Rosenqvist | Meyer Shank Racing | Honda | 2 laps |
| 23 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet | 2 laps |
| 24 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 3 laps |
| 25 | Callum Ilott | Prema Racing | Chevrolet | 112 laps |
| 26 | Will Power | Team Penske | Chevrolet | 148 laps |
| 27 | Nolan Siegel | Arrow McLaren | Chevrolet | 250 laps |
READ MORE:
IndyCar driver salaries 2025: Who are the highest paid drivers?
Alex Palou snatches IndyCar Milwaukee Mile pole from David Malukas in final qualifying face-off






