
Charles Leclerc topped the timesheets in Formula 1‘s Mexico City Grand Prix FP1 session dominated by rookie drivers as teams fulfilled the requirement as per the regulations.
Finishing just over a tenth of a second behind was Mercedes talent Kimi Antonelli, while Sauber’s Nico Hulkenberg was third fastest just 0.380s off the benchmark.
McLaren’s Oscar Piastri claimed fourth place edging out Gabriel Bortoleto who made it two Saubers in the top five.
Red Bull Racing’s Arvid Lindblad led the pack of nine rookie drivers running in FP1 with an impressive sixth-place, outpacing teammate Yuki Tsunoda who settled for eighth.
Haas’ Esteban Ocon was seventh fastest with Alpine’s Franco Colapinto and Williams’ Alex Albon rounding out the top ten.
Isack Hadjar brought Racing Bulls into eleventh place, slightly ahead of Aston Martin’s Fernando Alonso, while his rookie teammate Jak Crawford placed 19th.
McLaren rookie Pato O’Ward managed 13th place, providing crucial mileage in place of Lando Norris.
F1 Mexico GP – Full FP1 Report
Verstappen gets huge Red Bull upgrade package for Mexico City GP
Full 2025 F1 Mexico City Grand Prix FP1 Results
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:18.380s |
| 2 | Kimi Antonelli | Mercedes | +0.107s |
| 3 | Nico Hülkenberg | Sauber | +0.380s |
| 4 | Oscar Piastri | McLaren | +0.404s |
| 5 | Gabriel Bortoleto | Sauber | +0.536s |
| 6 | Arvid Lindblad | Red Bull | +0.617s |
| 7 | Esteban Ocon | Haas | +0.658s |
| 8 | Yuki Tsunoda | Red Bull | +0.710s |
| 9 | Franco Colapinto | Alpine | +0.951s |
| 10 | Alex Albon | Williams | +1.004s |
| 11 | Isack Hadjar | Racing Bulls | +1.029s |
| 12 | Fernando Alonso | Aston Martin | +1.092s |
| 13 | Pato O’Ward | McLaren | +1.300s |
| 14 | Frederik Vesti | Mercedes | +1.309s |
| 15 | Paul Aron | Alpine | +1.482s |
| 16 | Ryo Hirakawa | Haas | +1.693s |
| 17 | Ayumu Iwasa | Racing Bulls | +1.773s |
| 18 | Luke Browning | Williams | +1.930s |
| 19 | Jak Crawford | Aston Martin | +1.991s |
| 20 | Antonio Fuoco | Ferrari | +2.474s |
READ MORE:
Most F1 race wins: Formula 1 Drivers with most victories in history








