
The 2026 NASCAR Cup Series regular season championship concluded in dramatic fashion at Daytona where Preece stormed to his first career points-paying victory.
Ryan Preece’s overtime win in Saturday night’s Coke Zero Sugar 400 delivered the last available postseason berth, knocking Shane van Gisbergen below the cutline by 17 points and bringing an unpredictable 26-race campaign to a fittingly chaotic close.
Denny Hamlin, meanwhile, clinched the 2026 NASCAR Cup Series regular season championship with 1,027 points and a commanding 89-point margin over Ryan Blaney.
Hamlin’s seventh-place finish at New Hampshire was enough to secure the top spot and now enters The Chase as the No. 1 seed with 2,100 points after NASCAR’s standard postseason reset, holding a 25-point advantage over second-seeded Blaney.
Updated 2026 NASCAR Cup Daytona Coke Zero Sugar 400 Race Results
Complete 2026 NASCAR Cup points standings after Daytona regular season finale
| Pos | Driver | Points | Stage Points |
|---|---|---|---|
| 1 | Denny Hamlin | 1028 | 198 |
| 2 | Ryan Blaney | 938 | 205 |
| 3 | Tyler Reddick | 893 | 154 |
| 4 | Ty Gibbs | 892 | 209 |
| 5 | Chase Briscoe | 760 | 156 |
| 6 | Christopher Bell | 759 | 156 |
| 7 | Kyle Larson | 724 | 195 |
| 8 | Chase Elliott | 723 | 94 |
| 9 | Joey Logano | 709 | 138 |
| 10 | Chris Buescher | 677 | 98 |
| 11 | Daniel Suárez | 676 | 73 |
| 12 | Carson Hocevar | 673 | 112 |
| 13 | William Byron | 666 | 123 |
| 14 | Bubba Wallace | 651 | 116 |
| 15 | Austin Cindric | 631 | 113 |
| 16 – Cutline | Ryan Preece | 622 | 95 |
| 17 | Shane van Gisbergen | 606 | 75 |
| 18 | Brad Keselowski | 544 | 56 |
| 19 | Michael McDowell | 518 | 37 |
| 20 | Ross Chastain | 514 | 69 |
| 21 | Erik Jones | 498 | 50 |
| 22 | Todd Gilliland | 468 | 50 |
| 23 | AJ Allmendinger | 463 | 56 |
| 24 | Zane Smith | 455 | 33 |
| 25 | Austin Dillon | 435 | 17 |
| 26 | Ricky Stenhouse Jr. | 430 | 33 |
| 27 | John Hunter Nemechek | 418 | 24 |
| 28 | Josh Berry | 412 | 51 |
| 29 | Riley Herbst | 402 | 32 |
| 30 | Alex Bowman | 391 | 27 |
| 31 | Noah Gragson | 347 | 4 |
| 32 | Cole Custer | 330 | 3 |
| 33 | Ty Dillon | 310 | – |
| 34 | Connor Zilisch (R) | 272 | 13 |
| 35 | Cody Ware | 201 | 4 |





