
Ryan Preece stormed to his first career NASCAR Cup Series victory after dominating Saturday night’s Coke Zero Sugar 400 at Daytona in overtime, making his way into the Chase.
The RFK Racing driver entered the regular-season finale 31 points behind Shane van Gisbergen for the 16th and final Chase position, but survived early damage, managed fuel in the closing stage and emerged ahead when a final-lap crash froze the field.
Preece’s first points-paying Cup Series win came by only 0.024 seconds over Daniel Suárez, while Tyler Reddick finished third after playing a pivotal role in the overtime battle.
Michael McDowell and Ricky Stenhouse Jr. completed the top five. Austin Cindric finished sixth and secured the 15th Chase seed, nine points ahead of Preece after the standings reset.
Austin Dillon, Alex Bowman, Josh Berry and Cole Custer rounded out the top 10, with Berry’s ninth-place performance extending a productive run of form for the Wood Brothers Racing driver.
Full 2026 NASCAR Cup Daytona Coke Zero Sugar 400 Race Results
| Pos | No. | Driver | Team | Gap | Laps led |
|---|---|---|---|---|---|
| 1 | 60 | Ryan Preece | RFK Racing Ford | 5 | |
| 2 | 7 | Daniel Suarez | Spire Motorsports Chevrolet | +0.024 | |
| 3 | 45 | Tyler Reddick | 23XI Racing Toyota | +0.641 | 5 |
| 4 | 71 | Michael McDowell | Spire Motorsports Chevrolet | +0.642 | |
| 5 | 47 | Ricky Stenhouse Jr | Hyak Motorsports Chevrolet | +1.362 | 1 |
| 6 | 2 | Austin Cindric | Team Penske Ford | +2.107 | 6 |
| 7 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | +2.806 | |
| 8 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | +4.088 | |
| 9 | 21 | Josh Berry | Wood Brothers Racing Ford | +4.315 | 1 |
| 10 | 41 | Cole Custer | Haas Factory Team Chevrolet | +4.316 | |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | +4.444 | |
| 12 | 35 | Harrison Burton | 23XI Racing Toyota | +6.849 | |
| 13 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | +6.850 | 10 |
| 14 | 6 | Brad Keselowski | RFK Racing Ford | +6.896 | 10 |
| 15 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | +9.864 | 2 |
| 16 | 67 | Corey Heim | 23XI Racing Toyota | +10.079 | |
| 17 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | +10.080 | |
| 18 | 22 | Joey Logano | Team Penske Ford | +15.928 | 2 |
| 19 | 34 | Todd Gilliland | Front Row Motorsports Ford | +16.329 | 8 |
| 20 | 23 | Bubba Wallace | 23XI Racing Toyota | +17.471 | |
| 21 | 10 | Ty Dillon | Kaulig Racing Chevrolet | +18.143 | |
| 22 | 24 | William Byron | Hendrick Motorsports Chevrolet | +18.346 | 14 |
| 23 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | +18.728 | 19 |
| 24 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | +19.167 | 12 |
| 25 | 88 | Connor Zilisch | Trackhouse Racing Chevrolet | +19.168 | |
| 26 | 4 | Noah Gragson | Front Row Motorsports Ford | +20.558 | |
| 27 | 33 | Austin Hill | Richard Childress Racing Chevrolet | +21.019 | 27 |
| 28 | 97 | Shane van Gisbergen | Trackhouse Racing Chevrolet | +24.875 | 6 |
| 29 | 78 | Daniel Dye | Live Fast Motorsports Chevrolet | +59.964 | |
| 30 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | +1’12.923 | |
| 31 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | +1’21.265 | 2 |
| 32 | 38 | Zane Smith | Front Row Motorsports Ford | +1 Lap | 15 |
| 33 | 12 | Ryan Blaney | Team Penske Ford | +1 Lap | 5 |
| 34 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | +1 Lap | 1 |
| 35 | 51 | Cody Ware | Rick Ware Racing Chevrolet | +1 Lap | 8 |
| 36 | 44 | Joey Gase | NY Racing Team Chevrolet | +1 Lap | |
| 37 | 62 | Casey Mears | Beard Motorsports Chevrolet | +1 Lap | |
| 38 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +12 Laps | 1 |
| 39 | 43 | Erik Jones | Legacy Motor Club Toyota | +12 Laps | |
| 40 | 17 | Chris Buescher | RFK Racing Ford | +15 Laps | 6 |





