
Denny Hamlin recovered from a late spin to win pole position for the 2026 NASCAR All-Star Race at Dover Motor Speedway.
Hamlin lost the rear of his No. 11 Joe Gibbs Racing Toyota and spun on his warmup lap but corrected the car without incident, rejoined the flow and then delivered a lap of 1:49.298 to secure the top starting spot for Sunday’s race.
Brad Keselowski came close enough to put real pressure on the pole but fell short by a tenth, and will start on the front row beside Hamlin.
Erik Jones qualified third at 1:49.880, while Ross Chastain took fourth with 1:49.911 and William Byron was fifth at 1:49.986, showing how tightly packed the front half of the field was.
Christopher Bell was sixth at 1:50.110, Bubba Wallace seventh at 1:50.247, Joey Logano eighth at 1:50.353, Ty Gibbs ninth at 1:50.412, and Austin Cindric rounded out the top 10 with 1:50.431.
2026 NASCAR Dover All-Star weekend schedule: Start times, TV info
Dover 2026 NASCAR All-Star Race format explained: New qualifying, race changes
2026 NASCAR All-Star Race starting lineup at Dover
| Pos | No. | Driver | Team | Time | Mph |
|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 1:49.298 | 98.812 |
| 2 | 6 | Brad Keselowski | RFK Racing Ford | +0.144 | 98.682 |
| 3 | 43 | Erik Jones | Legacy Motor Club Toyota | +0.582 | 98.289 |
| 4 | 1 | Ross Chastain | TrackHouse Racing Chevrolet | +0.613 | 98.261 |
| 5 | 24 | William Byron | Hendrick Motorsports Chevrolet | +0.688 | 98.194 |
| 6 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | +0.812 | 98.084 |
| 7 | 23 | Bubba Wallace | 23XI Racing Toyota | +0.949 | 97.962 |
| 8 | 22 | Joey Logano | Team Penske Ford | +1.055 | 97.868 |
| 9 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | +1.114 | 97.815 |
| 10 | 2 | Austin Cindric | Team Penske Ford | +1.133 | 97.799 |
| 11 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | +1.601 | 97.386 |
| 12 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | +1.609 | 97.379 |
| 13 | 4 | Noah Gragson | Front Row Motorsports Ford | +1.792 | 97.218 |
| 14 | 45 | Tyler Reddick | 23XI Racing Toyota | +1.946 | 97.084 |
| 15 | 10 | Ty Dillon | Kaulig Racing Chevrolet | +2.043 | 96.999 |
| 16 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | +2.345 | 96.737 |
| 17 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | +2.730 | 96.404 |
| 18 | 97 | Shane van Gisbergen | TrackHouse Racing Chevrolet | +3.139 | 96.054 |
| 19 | 21 | Josh Berry | Wood Brothers Racing Ford | +3.320 | 95.899 |
| 20 | 34 | Todd Gilliland | Front Row Motorsports Ford | +5.056 | 94.444 |
| 21 | 35 | Riley Herbst | 23XI Racing Toyota | +5.171 | 94.349 |
| 22 | 41 | Cole Custer | Haas Factory Team Chevrolet | +5.690 | 93.923 |
| 23 | 51 | Cody Ware | Rick Ware Racing Chevrolet | +6.600 | 93.185 |
| 24 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +8.263 | 91.867 |
| 25 | 38 | Zane Smith | Front Row Motorsports Ford | +9.997 | 90.532 |
| 26 | 60 | Ryan Preece | RFK Racing Ford | +12.135 | 88.938 |
| 27 | 88 | Connor Zilisch | TrackHouse Racing Chevrolet | +13.837 | 87.709 |
| 28 | 12 | Ryan Blaney | Team Penske Ford | +17.847 | 84.942 |
| 29 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | +19.918 | 83.581 |
| 30 | 71 | Michael McDowell | Spire Motorsports Chevrolet | +20.165 | 83.422 |
| 31 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | +24.067 | 80.981 |
| 32 | 17 | Chris Buescher | RFK Racing Ford | +30.652 | 77.170 |
| 33 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | ||
| 34 | 47 | Ricky Stenhouse Jr | Hyak Motorsports Chevrolet | ||
| 35 | 7 | Daniel Suarez | Spire Motorsports Chevrolet | ||
| 36 | 16 | A.J Allmendinger | Kaulig Racing Chevrolet |





